Junior slot reserved for MCJL event only - no other junior competitions today. Either book a start time for social golf or you may submit a General Play card for handicap purposes - ask the Junior Organiser about the rules for doing this.
Mid Cheshire Junior League - 6 teams of 5 players (RGC, Hale, Sandiway, Wilmslow, Hartford, Bramall Park)
18 hole Stableford - best 3 scores count for team score.
Handicap qualifier (Max Playing Handicap 36 boys/36 girls).
Boys - White tees - No Mixed Tee CR/Par adjustment shots
Girls - Red tees - No Mixed Tee CR/Par adjustment shots
Play will be in 3-balls where possible.
Visiting JO's may play 9 holes after last match has gone out.
(95% handicap allowance)
| Results | Points | |
| 1st | Calum Waring(35) Hartford | 46 |
| 2nd | Jessica Flynn(17) Bramall Park | 41 |
| 3rd | Emily Macauley(16) | 39 |
| 4th | Joe Booth(26) Hale Golf Club | 39 |
| 5th | Jacob Thorp(9) Heaton Moor | 38 |
| 6th | Elliott Lacey(12) Hartford | 37 |
| 7th | Jack Hickson(29) Hale Golf Club | 36 |
| 8th | Thomas Hazlehurst(24) Sandiway | 35 |
| 9th | Corey Lewis(12) Sandiway | 35 |
| 10th | Jasper Hughes(4) The Wilmslow Golf Club | 35 |
| 11th | Joshua Macklin(22) | 34 |
| 12th | Fraser Gregory(36) Hale Golf Club | 34 |
| 13th | Blake Jones(13) The Wilmslow Golf Club | 34 |
| 14th | Joshua Cope(13) The Wilmslow Golf Club | 34 |
| 15th | Ben Turney(21) The Wilmslow Golf Club | 33 |
| 16th | Louis Wild(17) Hale Golf Club | 33 |
| 17th | George Borthwick(12) | 33 |
| 18th | Toby Cooper(9) | 32 |
| 19th | Toby Howard(14) Bramall Park | 31 |
| 20th | Harvey Loverseed(27) Hartford | 31 |
| 21st | Louis Fitzgerald(10) Bramall Park | 30 |
| 22nd | Casper Hughes(14) The Wilmslow Golf Club | 30 |
| 23rd | James Sidebottom(21) Sandiway | 29 |
| 24th | William Hardie(15) Sandiway | 29 |
| 25th | Luke Doran(23) Sandiway | 26 |
| 26th | Lucas Moolla(9) | 26 |
| 27th | Edward Cotterrell(13) Hale Golf Club | 21 |
| 28th | Cole Jones(9) The Wilmslow Golf Club | 20 |

Page will refresh results automatically for one hour