Emily Macauley (16) (95% allowance): Jnrs - MCJL Stableford - RINGWAY Sunday 18th May 2025 | Ringway - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 465 | 143 | 268 | 330 | 372 | 421 | 113 | 452 | 2863 | 468 | 297 | 370 | 137 | 424 | 351 | 130 | 359 | 277 | 2813 | 5676 | ||
SI | 10 | 4 | 18 | 14 | 12 | 2 | 8 | 16 | 6 | OUT | 7 | 9 | 3 | 11 | 15 | 1 | 17 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 73 | ||
Score | 5 | 7 | 4 | 4 | 6 | 4 | 5 | 3 | 4 | 42 | 5 | 4 | 7 | 4 | 6 | 5 | 4 | 5 | 4 | 44 | 86 | ||
Stableford | 2 | 1 | 1 | 3 | 1 | 3 | 3 | 3 | 4 | 21 | 3 | 3 | 0 | 2 | 2 | 2 | 1 | 2 | 3 | 18 | 39 | ||
Result: 39 Points |
2nd place (Jessica Flynn) 4th place (Joe Booth)
Back to Jnrs - MCJL Stableford - RINGWAY pages.
Compare this round against others in the competition