Joshua Macklin (22) (95% allowance): Jnrs - MCJL Stableford - RINGWAY Sunday 18th May 2025 | Ringway - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 522 | 165 | 289 | 423 | 407 | 446 | 131 | 480 | 3186 | 527 | 359 | 400 | 174 | 445 | 418 | 175 | 400 | 343 | 3241 | 6427 | ||
SI | 14 | 4 | 10 | 16 | 8 | 6 | 2 | 18 | 12 | OUT | 15 | 13 | 3 | 9 | 5 | 1 | 17 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | 7 | 5 | 7 | NR | 4 | 5 | 4 | 5 | 43 | 6 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 45 | NR | ||
Stableford | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 15 | 2 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 2 | 19 | 34 | ||
Result: 34 Points |
10th place (Jasper Hughes) 12th place (Fraser Gregory)
Back to Jnrs - MCJL Stableford - RINGWAY pages.
Compare this round against others in the competition