Calum Waring (35) (95% allowance): Jnrs - MCJL Stableford - RINGWAY Sunday 18th May 2025 | Ringway - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 522 | 165 | 289 | 423 | 407 | 446 | 131 | 480 | 3186 | 527 | 359 | 400 | 174 | 445 | 418 | 175 | 400 | 343 | 3241 | 6427 | ||
SI | 14 | 4 | 10 | 16 | 8 | 6 | 2 | 18 | 12 | OUT | 15 | 13 | 3 | 9 | 5 | 1 | 17 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 6 | 5 | 2 | 6 | 6 | 5 | 5 | 3 | 7 | 45 | 6 | NR | 7 | 4 | 5 | 5 | 4 | 6 | 6 | 43 | NR | ||
Stableford | 2 | 4 | 5 | 2 | 2 | 3 | 3 | 3 | 2 | 26 | 3 | 0 | 1 | 3 | 3 | 3 | 3 | 2 | 2 | 20 | 46 | ||
Result: 46 Points |
Back to Jnrs - MCJL Stableford - RINGWAY pages.
Compare this round against others in the competition