Lucas Moolla (9) (95% allowance): Jnrs - MCJL Stableford - RINGWAY Sunday 18th May 2025 | Ringway - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 323 | 522 | 165 | 289 | 423 | 407 | 446 | 131 | 480 | 3186 | 527 | 359 | 400 | 174 | 445 | 418 | 175 | 400 | 343 | 3241 | 6427 | ||
SI | 14 | 4 | 10 | 16 | 8 | 6 | 2 | 18 | 12 | OUT | 15 | 13 | 3 | 9 | 5 | 1 | 17 | 7 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | 6 | 5 | 6 | 4 | 5 | 4 | NR | 6 | 40 | 6 | 5 | 5 | 5 | 6 | 5 | 3 | 5 | 5 | 45 | NR | ||
Stableford | 2 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 1 | 13 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 13 | 26 | ||
Result: 26 Points |
25th place (Luke Doran) 27th place (Edward Cotterrell)
Back to Jnrs - MCJL Stableford - RINGWAY pages.
Compare this round against others in the competition