(8.0) (35%/15% from lowest to highest playing handicap): Jnrs - Golf Nines Match - RGC Host Day Sunday 2nd June 2024 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 299 | 466 | 144 | 269 | 331 | 376 | 420 | 113 | 452 | 2870 | 2870 | ||||||||||||
SI | 7 | 2 | 5 | 8 | 4 | 3 | 1 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 4 | 6 | 44 | 44 | ||||||||||||
Result: 36 |
Back to Jnrs - Golf Nines Match - RGC Host Day pages.