Teams from Lymm, Styal, Mottram & RGC.
Team of 6 (handicaps 24.0+)
2-person Texas Scramble
(35%/15% from lowest to highest playing handicap)
Results | Score | ||
1st | Roman Hicks & Ryan Young | 29 | |
2nd | Bradley Heath & Ned Martin | 29 | |
3rd | Sam Berry & Kitty Caldwell | 30 | |
4th | Dominic Duff & Ethan Inskip | 30 | |
5th | James Bell & Alexander Le | 31 | |
6th | Elliot Dex & Nathan Paul | 33 | |
7th | Jay Addis & Theo Addis | 35 | |
8th | Tom Clarke & Patrick Gough | 36 | |
9th | Cooper Morrell & William Stokes | 36 | |
10th | George Clarke & Oscar McKenzie | 36 | |
11th | Rory Murison & Paramdeep Randhawa | 37 | |
12th | Max McKenna & Zak McKenna | 38 | |
13th | Jack Benson & Rafi Bloch | 38 | |
14th | Thomas Braithwaite & Freddie France | 39 |
Page will refresh results automatically for one hour