(12.0) (25%/20%/15%/10% from lowest to highest playing handicap): Jnrs - 9-Hole New Year Florida Scramble (4-Ball Team Results) Sunday 2nd January 2022 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 299 | 466 | 144 | 269 | 331 | 376 | 420 | 113 | 452 | 2870 | 2870 | ||||||||||||
SI | 5 | 2 | 9 | 7 | 4 | 1 | 6 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 37 | ||||||||||||
Score | 4 | 6 | 4 | 4 | 6 | 6 | 5 | 3 | 6 | 44 | 44 | ||||||||||||
Stableford | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 11 | 11 | ||||||||||||
Result: 32 |
Note: includes +1.0 score balancing amendment
Back to Jnrs - 9-Hole New Year Florida Scramble (4-Ball Team Results) pages.