(1.0) (25%/20%/15%/10% from lowest to highest playing handicap): Jnrs - 9-Hole Festive Florida Scramble (4-Ball Team Results) Sunday 19th December 2021 | Front 9 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 312 | 509 | 150 | 277 | 407 | 392 | 431 | 118 | 463 | 3059 | 3059 | ||||||||||||
SI | 7 | 2 | 5 | 8 | 4 | 3 | 1 | 9 | 6 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
Score | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 34 | ||||||||||||
Stableford | 2 | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 3 | 20 | 20 | ||||||||||||
Result: 33 |
Back to Jnrs - 9-Hole Festive Florida Scramble (4-Ball Team Results) pages.