(1) (17/20 60% + 40% allowance): Jnrs - 9-hole Greensomes Stableford & 9-hole Florida Scramble Sunday 28th November 2021 | Front 9 - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 299 | 466 | 144 | 269 | 331 | 376 | 420 | 113 | 452 | 2870 | 2870 | ||||||||||||
SI | 5 | 2 | 9 | 7 | 4 | 1 | 6 | 8 | 3 | OUT | TOTAL | ||||||||||||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 37 | ||||||||||||
Score | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 39 | 39 | ||||||||||||
Stableford | 3 | 3 | 0 | 2 | 1 | 3 | 2 | 1 | 2 | 17 | 17 | ||||||||||||
Result: 17 Points |
Back to Jnrs - 9-hole Greensomes Stableford & 9-hole Florida Scramble pages.