| Nicholas Furness (9) (95% allowance): Juniors 9 Hole Four Club Challenge Wear Festive clothing Sunday 21st December 2025 | Ringway - Winter Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 302 | 462 | 153 | 261 | 404 | 340 | 371 | 124 | 463 | 2880 | 471 | 338 | 370 | 159 | 420 | 366 | 153 | 386 | 306 | 2969 | 5849 | ||
| SI | 16 | 12 | 8 | 18 | 4 | 6 | 2 | 14 | 10 | OUT | 13 | 9 | 5 | 11 | 3 | 1 | 17 | 7 | 15 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
| Score | 6 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | NR | 39 | - | - | - | - | - | - | - | - | - | 0 | NR | ||
| Stableford | 0 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | 12 | - | - | - | - | - | - | - | - | - | 0 | 12 | ||
| Result: 12 Points | |||||||||||||||||||||||
Back to Juniors 9 Hole Four Club Challenge Wear Festive clothing pages.