| (2.0) (25%/20%/15%/10% from lowest to highest playing handicap): Jnrs - Festive Florida Scramble -9 holes (1-9) Sunday 15th December 2024 | Front 9 - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 299 | 466 | 144 | 269 | 331 | 376 | 420 | 113 | 452 | 2870 | 2870 | ||||||||||||
| SI | 5 | 2 | 9 | 7 | 4 | 1 | 6 | 8 | 3 | OUT | TOTAL | ||||||||||||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 37 | ||||||||||||
| Score | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 36 | ||||||||||||
| Result: 34 | |||||||||||||||||||||||
Back to Jnrs - Festive Florida Scramble -9 holes (1-9) pages.