(10.0) (25%/20%/15%/10% from lowest to highest playing handicap): Jnrs - Festive Florida Scramble - 10 holes (1-7 & 11-13) Sunday 17th December 2023 | Ringway - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 466 | 144 | 269 | 331 | 376 | 420 | 113 | 452 | 2870 | 470 | 297 | 369 | 140 | 423 | 352 | 133 | 360 | 278 | 2822 | 5692 | ||
SI | 10 | 4 | 18 | 14 | 8 | 2 | 12 | 16 | 6 | OUT | 7 | 9 | 3 | 11 | 15 | 1 | 17 | 5 | 13 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 37 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 73 | ||
Score | 4 | 8 | 3 | 5 | 5 | 5 | 7 | - | - | 37 | - | 5 | 4 | 3 | - | - | - | - | - | 12 | 49 | ||
Result: 39 |
Note: includes +3.4 score balancing amendment
Back to Jnrs - Festive Florida Scramble - 10 holes (1-7 & 11-13) pages.