Mid Cheshire Junior League - 5 teams of 5 players (RGC, Bramhall, Congleton, Knutsford & Warrington)
18 holes Stableford - please pick up your ball when you cannot score.
Handicap qualifier (Max hcap 28 boys/36 girls)
No boys are playing from the red tees therefore the following course adjustment shots will apply:-
Boys - White tees + 1 course adjustment shots added to h'cap (SSS 72/Par 71 - 35 points to play to h'cap)
Boys - Yellow Tees - No Course adjustment shot (SSS71/Par71 - 36 pts to play to h'cap)
Girls - Red tees No course adjustment shots (SSS 73/Par 73 - 36 points to play to h'cap)
Visiting JO's may play 9 holes after last match has gone out.
| Results | Points | |
| 1st | Ross Livingston(24) Knutsford | 40 |
| 2nd | Liam Mann(5) Bramhall Golf Club | 39 |
| 3rd | Amy Sarjantson(24) | 38 |
| 4th | Freddie Kenyon(28) Knutsford | 37 |
| 5th | Ben Lee (4) | 37 |
| 6th | Allaster Livingston(28) Knutsford | 37 |
| 7th | James Maxwell(27) Knutsford | 35 |
| 8th | William Lord (7) | 35 |
| 9th | Thomas Pughe (J)(26) | 35 |
| 10th | Kane Bennion(29) Warrington | 33 |
| 11th | Joshua Jennings(9) Bramhall Golf Club | 33 |
| 12th | Harry Gittings(12) Congleton | 32 |
| 13th | Joseph Reynolds(23) Sandiway | 31 |
| 14th | Joshua Jones(23) Warrington | 29 |
| 15th | Matthew Birchall(27) Bramhall Golf Club | 28 |
| 16th | MacKenzie Yates(15) Bramhall Golf Club | 28 |
| 17th | Gabriel Grainge(28) Knutsford Golf Club | 27 |
| 18th | Joshua Donaghey(10) | 26 |
| 19th | Joshua Haselden(21) Warrington | 25 |
| 20th | Lawson Yates(18) Bramhall Golf Club | 23 |
| 21st | Max Burgess(29) Warrington | 21 |

Page will refresh results automatically for one hour