£45 per pair, including bacon or sausage barm, tea and coffee on arrival.
***You will need the CDH no of ALL players to book on line. Please obtain this from your own clubs before attempting to book***
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Barrie Armstrong (22) & Jim Holohan (23) | 42 |
| 2nd | Kenneth WILSON (19) & Gary Stewart (19) | 42 |
| 3rd | Derek Sanders (10) & Alan Lafferty (9) | 42 |
| 4th | Michael GEE (17) & Jim PINK (11) | 41 |
| 5th | Alastair Morton (12) & Raymond Maddaford (14) | 41 |
| 6th | Peter Mitchell (15) & Tony Sparkes (17) | 41 |
| 7th | John Turtle (21) & Anthony Wright (20) | 41 |
| 8th | E F Smith (14) & W Green (14) | 41 |
| 9th | Ivan Frost (14) & Terry Davenport (15) | 41 |
| 10th | Trevor Stuart R Braun (14) & Thomas W Beevers (12) | 40 |
| 11th | A R Clough (16) & P Wrigley (19) | 40 |
| 12th | John Burrows (13) & Dominic McAllister (13) | 40 |
| 13th | M K Green (5) & David Kevan (5) | 40 |
| 14th | Allan Schofield (10) & A Williams (18) | 40 |
| 15th | M J Diggins (25) & M H Moldauer (12) | 40 |
| 16th | Mick Culliney (19) & Tony Tansey (20) | 40 |
| 17th | Bob Hargreaves (13) & Colin Armstrong (11) | 39 |
| 18th | C K Davis (23) & Brian Wallis (14) | 39 |
| 19th | Kevan Morris (15) & Godfrey Dugmore (13) | 39 |
| 20th | I Vernon (10) & J Cook (13) | 38 |
| 21st | Alan Percival (7) & Dave Davenport (13) | 38 |
| 22nd | David V Richmond ( Captain) (11) & Dewi Roberts (12) | 38 |
| 23rd | R A Allen (16) & J Gibson (18) | 38 |
| 24th | John Perry (15) & Colin James (14) | 38 |
| 25th | Alan Wright (21) & Declan McNeaney (16) | 38 |
| 26th | Alan Bailey (10) & G W Midgley (14) | 38 |
| 27th | Stan Wayman (19) & Alastair Howat (16) | 38 |
| 28th | Bill French (17) & Peter Treacy (11) | 37 |
| 29th | Ed Rowbottom (9) & Tom Booth (11) | 37 |
| 30th | A D Millar (15) & S Suddaby (15) | 37 |
| 31st | Stewart Campbell (5) & Nick Caudwell (12) | 37 |
| 32nd | Walter Pearce (12) & Bob Wilson (8) | 37 |
| 33rd | Ken France (13) & Richard Armstead (15) | 37 |
| 34th | G A Green (9) & A Barker (14) | 37 |
| 35th | Graham Eades (13) & John McHale (18) | 37 |
| 36th | Reginald Dumbill (11) & John Darbyshire (11) | 36 |
| 37th | Jack Thompson (17) & Hector Hardie (11) | 36 |
| 38th | M Handley (21) & B J Ellis (20) | 36 |
| 39th | Anthony Leigh (16) & Alan Fletcher (10) | 36 |
| 40th | John Cunliffe (16) & Ian Jones (13) | 36 |
| 41st | J A Watson (13) & A Webster (7) | 36 |
| 42nd | Peter Beard (11) & Graham Boon (11) | 36 |
| 43rd | R A Clayton (14) & John Henry Catterall (16) | 36 |
| 44th | A Sewell (20) & D H Bignall (11) | 36 |
| 45th | Philip Gyln Hulse (8) & Stephen Hind (15) | 36 |
| 46th | P I Haq (17) & Mo Akram (10) | 36 |
| 47th | Malcolm. J. Farrington (18) & Frank Davies (6) | 35 |
| 48th | Robin Browne (12) & Rick Hawkley (12) | 35 |
| 49th | F V Moore (14) & G W Kelly (19) | 35 |
| 50th | Chan Cheong (18) & Majid Benyounes (22) | 35 |
| 51st | Malcolm Cox (17) & J Sanderson (25) | 35 |
| 52nd | John Marriage (14) & John Jolley (11) | 35 |
| 53rd | Peter Bradley (19) & Robin Greenwood (16) | 35 |
| 54th | Neil Cartwright (17) & Jim Vaughan (12) | 35 |
| 55th | J H Evans (12) & P E Carr (8) | 35 |
| 56th | Geoff Walmsley (22) & Dave Morgan (11) | 35 |
| 57th | John Tomlinson (17) & John Stockley (13) | 35 |
| 58th | Jim Leonard (21) & Ray Brown (11) | 34 |
| 59th | Jim Sharpe (19) & Eric Gregory (16) | 34 |
| 60th | Geoff Massey (14) & Ken Hornsby (25) | 34 |
| 61st | Brian MacDougal (24) & David Ledgard (14) | 34 |
| 62nd | J P Gresty (12) & John Cook (19) | 33 |
| 63rd | Alan Fairbanks (18) & Tony Weighell (11) | 33 |
| 64th | Steve Whalley (9) & Dave Westrup (17) | 33 |
| 65th | Ian Ashcroft (10) & Don Sutherland (20) | 33 |
| 66th | Peter Gleave (19) & Dick Browne (14) | 31 |
| 67th | Neville Clark (10) & A Hughes (18) | 30 |
| 68th | Dave Hollin (10) & Phil Geoghegan (17) | 30 |
| 69th | Geoffrey Houlbrook (14) & Brian Williams (15) | 30 |
| 70th | Ken Foster (15) & Brian Robinson (18) | 29 |
| 71st | Ken Wrigglesworth (15) & Orville Taylor (14) | 29 |
| 72nd | D H Parkinson (12) & K Howlett (18) | 29 |
| 73rd | Bruce Willis (12) & Mike Bentley (9) | 28 |
| 74th | Roger Mullin (21) & Frederick Simmons (19) | 28 |
| 75th | David Larcombe (18) & Jim Owen (17) | 27 |
| 76th | John Shurden (24) & Alec Gallagher (20) | 23 |
| 77th | R G Johnson (16) & C H Porter (15) | 20 |
| 78th | Ron Price (20) & Ron Heale (20) | 20 |
| =79th* | Ken W Jones (10) & Bob Walford (16) | 0 |
| =79th* | Geoff O'Hara (14) & N Dixon (20) | 0 |
| =79th* | Patrick Pearson (14) & John Donovan (20) | 0 |
| =79th* | Eddie Crawford (10) & Jeffrey Webb (13) | 0 |
| =79th* | Jeff Bagley (12) & Colin Bilham (16) | 0 |
| =79th* | Les Duty (25) & Ken Cardus (22) | 0 |
* The players tied exactly on scores and countbacks

Page will refresh results automatically for one hour