4BBB Stableford £60 per pair
Yellow Tees.
85% Handicap. All players must have WHS Handicaps from a recognised golf club (no iGolfers) - maximum Playing handicap 28.
Minimum age limit 55 years of age and over on date of competition.
***Important! You will need the CDH Number of ALL players to enter this competition. Please obtain this from your own club before attempting to book***
(85% handicap allowance)
CONGRATULATIONS TO:
1st - Norman Hovendon & Martin Osbaldeston - 44 points
2nd - Joe Tumelty & Fred Pressler - 42 points
3rd - Paul Heys & Alan Brown - 41 points (CPO)
4th - Bob Barrow & Tony Johnson - 41 points (CPO)
5th - David Bevan & Derek Ash - 41 points (CPO)
NP - 3rd hole - David Wakerley
NP - 8th hole - David Bevan
NP - 13th hole - Nick Hayward
NP - 16th hole - Stephen Lawler
There were 15 x 2's
WINNERS WILL BE NOTIFIED DIRECT WITH VOUCHERS FOR THE PROFESSIONAL SHOP
THANK YOU FOR TAKING PART
WE HOPE TO WELCOME YOU BACK FOR OUR OPEN EVENTS IN JULY, SEPTEMBER & OCTOBER
MAY 2025 IS NOW AVAILABLE TO BOOK
| Team | Nett Results | |
| 1st | Norman Hovendon (22) & Martin Osbaldeston (14) | 44 |
| 2nd | Joe Tumelty (22) & Fred Pressler (16) | 42 |
| 3rd | Paul Heys (16) & Alan Brown (12) | 41 |
| 4th | Bob Barrow (20) & Tony Johnson (16) | 41 |
| 5th | David Bevan (14) & Derek Ash (9) | 41 |
| 6th | Alan Runciman (8) & Graham Miles (16) | 41 |
| 7th | Frank Kelly (13) & Nick Sullivan (13) | 41 |
| 8th | Roger Hazlewood (23) & Phillip Woolland (20) | 40 |
| 9th | Alan Potts (22) & Shaun Dowling (15) | 40 |
| 10th | Ian Sutton (10) & Peter Stuart (11) | 40 |
| 11th | Doug Mills (8) & David Oldham (10) | 40 |
| 12th | Stephen Parke (7) & Steve Whelan (14) | 40 |
| 13th | David Wakerley (7) & Colin Donelan (9) | 39 |
| 14th | Phil Dearden (15) & Steve Berry (7) | 39 |
| 15th | Paul Thornley (10) & Barry Williamson (11) | 39 |
| 16th | Steve Shone (14) & John Conway (12) | 39 |
| 17th | Darryl MITTON (10) & Eddie Walker (17) | 39 |
| 18th | Mark Benson (10) & John Graves (16) | 39 |
| 19th | Harry Aspinall (15) & Peter Nicholson (11) | 39 |
| 20th | Michael Brougham (8) & David Binsteed (15) | 38 |
| 21st | Nick Griffiths (19) & Mike Peters (11) | 38 |
| 22nd | Alan Grant (14) & Terry Friday (19) | 38 |
| 23rd | Alan Simpson (10) & Jon Cooke (9) | 38 |
| 24th | Chan Cheong (20) & Neil Parkinson (14) | 38 |
| 25th | Graeme Nuttall (11) & Steven Schofield (18) | 37 |
| 26th | Gordy Martin (10) & Antony Griffiths (5) | 37 |
| 27th | gordon bolton (21) & Kenneth Cummings (11) | 37 |
| 28th | Simon Dewsnip (15) & Gary Brooks (8) | 37 |
| 29th | David Moston (15) & Michael Durkin (17) | 37 |
| 30th | Peter Leonard (16) & John Barton (17) | 37 |
| 31st | David Aspinall (20) & Tony Gorman (18) | 37 |
| 32nd | Peter philip Tomczak (17) & Will Sumnall (10) | 36 |
| 33rd | A D Waterson (28) & Jim Dixon (24) | 36 |
| 34th | Dave Ford (12) & David Howarth (20) | 36 |
| 35th | Nick Hayward (10) & Robert Kelsall (14) | 36 |
| 36th | Jonathan Hogg (24) & Mark Harbord (16) | 36 |
| 37th | Andrew Taylor (13) & Andy Strickley (13) | 36 |
| 38th | Alan Snagg (12) & David Thomas (6) | 35 |
| 39th | Brian Harrison (16) & Harry Milligan (14) | 35 |
| 40th | Haydn Griffith (13) & John Robinson (25) | 35 |
| 41st | William Alty (10) & Barry Haydock (17) | 35 |
| 42nd | Mike Lewis (28) & Stephen Lawler (14) | 35 |
| 43rd | Joe Cassidy (15) & Paul Weetman (21) | 35 |
| 44th | John Gaskell (21) & Michael Lisle (22) | 35 |
| 45th | Geoff HINDLEY (22) & Dave Gibbins (6) | 35 |
| 46th | Duncan Edwards (8) & John Griffin (11) | 35 |
| 47th | Alan Taylor (14) & Carl Tetlow (11) | 35 |
| 48th | Roger Hopton (15) & Steve Chapman (16) | 35 |
| 49th | Brian J Gee (22) & Chris Marsden (19) | 34 |
| 50th | Stephen O'Brien (13) & John Walter (11) | 34 |
| 51st | Michael Owen (17) & Dean Burgess (13) | 34 |
| 52nd | Peter Meredith (24) & Mervyn Howard (10) | 34 |
| 53rd | Bob McGrouther (18) & Adrian Lamb (14) | 34 |
| 54th | Michael Middleton (17) & Phil Brimelow (16) | 34 |
| 55th | Tim Ellis (24) & Barry Salmon (18) | 34 |
| 56th | PHIL ALLEY (12) & Kevin Fairclough (6) | 33 |
| 57th | Derek Sanders (12) & Bernard Kellett (18) | 33 |
| 58th | Stephen Sutcliffe (15) & Danny Sullivan (8) | 33 |
| 59th | E Barr (12) & Graham Edge (20) | 33 |
| 60th | David Reid (2) & David Heyes (12) | 32 |
| 61st | John Marriage (23) & Nigel C J Holden (22) | 32 |
| 62nd | David A Jones (14) & Kevin Harrison (13) | 32 |
| 63rd | Graham Adcroft (16) & Michael Ashcroft (22) | 31 |
| 64th | Peter Whitehurst (13) & Ray Haddock (19) | 31 |
| 65th | Tim Riordan (18) & Michael Briggs (10) | 31 |
| 66th | Rod Scott (18) & Steve Henshall (15) | 31 |
| 67th | Duncan Thomas (15) | 31 |
| 68th | Stephen Gilpin (24) & Tony Ferns (25) | 31 |
| 69th | Terry Kavanagh (12) & Gerald Morris (14) | 31 |
| 70th | Gary Barr (16) & John Fishwick (14) | 31 |
| 71st | Declan McNeaney (21) & Andrew Fitzer (18) | 30 |
| 72nd | J A TASKA (11) & Keith Sutton (24) | 30 |
| 73rd | William Carr (11) & Christopher Wright (15) | 30 |
| 74th | Ian Warrington (21) & Peter Dranfield (22) | 30 |
| 75th | John Wright (17) & Colin Whitby (13) | 28 |
| 76th | Graham Ball (26) & Bob Siddle (18) | 28 |
| 77th | Kashmir Singh 1807 (15) & Robert Black 1360 (20) | 28 |
| 78th | Alan Barker (26) & Alan Chapman (28) | 28 |
| 79th | Bob Gauld (19) & Roy Lewis (16) | 27 |
| 80th | Alastair Morton (10) & Duncan Smith (19) | 27 |
| 81st | Peter Will (28) & Brian Wilkes (21) | 26 |
| 82nd | Richard Scobie (16) | 19 |

Page will refresh results automatically for one hour