Four Ball Better Ball Stableford ( 1 Score to count on each hole).
Yellow tees.
Please put completed cards in box.
WHS 85% of playing handicap.
Entry fee paid by the member
Please donate something in the bucket by the first tee in aid of the Captains Charity and wear some bright golfing attire!
(85% handicap allowance)
Team | Nett Results | |
1st | Patrick Air (15) & Neil McLean (14) | 48 |
2nd | Simon Pickard (9) & Ben Thomas (6) | 46 |
3rd | Philip Gardner (20) & Zac Bagwell (9) | 45 |
4th | Stephen Hannon (3) & Harry Stockton (9) | 44 |
5th | Ian Ditchfield (17) & Anuj Vij (11) | 43 |
6th | Alan Hough (7) & James Blower (3) | 43 |
7th | James Lovett (21) & Peter Whyte (28) | 43 |
8th | Alan Mottershead (5) & Joseph Shaw (3) | 43 |
9th | Simon Gardner (12) & Joe Wicks (8) | 43 |
10th | Henry Featherstone (-3) & Jeremey Plastow (3) | 42 |
11th | Gordon Stirling (5) & Andrew Fairlie (13) | 42 |
12th | Stuart Hildage-Jnr (5) & Martin Callaghan (9) | 42 |
13th | Richard Ward (14) & Adrian Taylor (9) | 41 |
14th | Neale Gunning (9) & Dominic Leach (14) | 41 |
15th | Chris Cheetham (13) & Ian Hudson (11) | 41 |
16th | Chris Matthews (6) & Peter Billson (8) | 41 |
17th | Graeme Hill (11) & Adrian Mahon (19) | 41 |
18th | Nick Ryan (3) & Peter Anderson (14) | 41 |
19th | Ian Magenis (10) & John Kelsey (4) | 41 |
20th | Ian Sherwood (14) & Adrian Lewis (9) | 41 |
21st | Stewart Cusworth (9) & Mervyn Jessop (7) | 40 |
22nd | Peter Blair (7) & Brian McBride (11) | 40 |
23rd | Robert Macauley (-1) & Jim Fallon (13) | 40 |
24th | Bob Whydle (16) & Stephen Whydle (7) | 40 |
25th | Mike Wallwork (-1) & Mark Wardle (7) | 40 |
26th | David Oates (3) & Jonathan Egan (9) | 40 |
27th | John Hadfield (15) & Michael Campbell (5) | 40 |
28th | Paul Williams (12) & Gus Murray-Brown (12) | 40 |
29th | Mason Hirst (5) & Nigel Oakes (4) | 40 |
30th | Martin Quinn (24) & D P Madeley (14) | 40 |
31st | Nick Fewtrell (11) & Stephen Hardy (10) | 40 |
32nd | Robin Johnson (12) & Timothy Whitehead (5) | 40 |
33rd | Phil Prickett (7) & Ray Harris (14) | 39 |
34th | Martyn Grimley (1) & Paul Stockton (7) | 39 |
35th | David Hardman (10) & William Kilner (17) | 39 |
36th | Tony Coleman (16) & Richard Whitehead (10) | 39 |
37th | Christopher Pughe (7) & Tom Earnshaw (20) | 38 |
38th | Daniel Kendrew (8) & Ian Hall (11) | 38 |
39th | David Bigley (8) & Richard Lewis (10) | 38 |
40th | David C Smith (11) & Nick Lewis (13) | 38 |
41st | Michael Swarbrick (15) & Clive Westbrook (16) | 38 |
42nd | Peter Jewitt (9) & Nick Abbott (6) | 37 |
43rd | David Gallagher (13) & Frank McKenna (22) | 37 |
44th | Mike Morgan (16) & Tony Musgrave (13) | 36 |
45th | Keith Spencer (17) & Anthony Gatrell (14) | 35 |
46th | Steven Sutton (22) | 35 |
47th | Michael Wainwright (10) & Paul Chapman (12) | 35 |
48th | Paul Cox (10) & Jon Walton (16) | 35 |
49th | Michael Parr (12) & Steve Hazlehurst (10) | 34 |
50th | Tom Fielding-Fox (10) & Jack GREGORY (18) | 34 |
51st | David Rose (16) & Tony Goldsmith (18) | 33 |
52nd | Paul Dodd (15) & F Chadwick (14) | 32 |
53rd | Denis Mulrenan (13) & Bernard McCabe (20) | 32 |
Page will refresh results automatically for one hour