The contact for this competition is Tracy Rawlinson
Time | Team |
08:00 | Chris LOVESAY (8.7), Ian Martin (9.6), DENNIS LLOYD WRIGHT (18.8) & Barry Ode (27.8) |
08:10 | Gary TAYLOR (14.7), Malcolm COBB (17.5), Rory MAUND (23.3) & Nigel BOTHAMLEY (36.6) |
08:20 | Rob Cowley (15.3), Andrew McNulty (15.9), Ronald Wells (17.7) & Azi Rashud (22.0) |
08:30 | Reg Weigh (19.4), Geoff Hughes (19.6), Andrew Teasdale (20.9) & Rhys Bellis (21.3) |
08:40 | Gary Welsh (12.5), Malcolm Fyfe (16.2), Dennis Williams (16.4) & Allan Birch (22.6) |
08:50 | Wiz Wiseman (19.2), Ian Crompton (20.5), Peter Jackson (21.7) & Michael J Williams (22.1) |
09:00 | Peter Davies (20.3), Mike Rance (20.5), Jim Slavin (20.8) & Nigel Hinds (22.6) |
09:10 | Philip Gyln Hulse (7.5), Stephen Moore (17.2), Clive Garry Hulse (18.0) & Stephen Ace (25.2) |
09:20 | John Warrington (12.1), Adrian Cross (14.0), Nigel Self (16.2) & John Firth (18.3) |
09:30 | P Stubbs (5.6), M A Hawkins (13.7), Gary Bromfield (15.0) & G G Moore (22.7) |
09:40 | Chris Ireland (9.4), Brian Jones (15.3), Nigel Boucher (24.0) & John Christian (27.7) |
09:50 | Paul Tweedle (9.1), Paul Christian (14.0), Harry Howard (14.9) & Bill Walmsley (17.7) |
10:00 | David Duncan (9.5), Derek Senior (22.2), Joe Farrell (22.5) & Paul Hughes (25.1) |
10:10 | Steve Mayor (10.5), Derek Dedman (17.2), Steve McNiven (20.1) & Peter Lawrence (23.2) |
10:20 | John Carr (9.2), Stephen Lewis (12.6), Nick Ogden (16.9) & Timothy Dare (17.1) |
10:30 | John Lewis Jones (8.5), Stephen Thomas (13.1), David Richard Moore (13.6) & Richard Gray (18.5) |
10:40 | John Salmon (18.3), Harry Leech (20.1), David Kerambrum (26.7) & Nigel Whittle (27.1) |
10:50 | Eirwyn Williams (15.4), Glyn Williams (18.9), Steven Griffith (19.1) & Peter Owens (27.4) |
11:00 | Ian Lloyd (5.1), Dewi Roberts (11.1), Alan Goodwin (14.8) & Howard Farrall (15.9) |
11:10 | Rob Percy-Hughes (17.7), David Edwards (18.2), Jonny Hughes (20.4) & Martin Thomas (26.3) |
11:20 | Paul Kimpton (7.7), Dave Tomlinson (8.9), David Young (11.3) & Keith Griffith (15.7) |
11:30 | David McGuinness (9.0), Neil Johnson (13.2), Neil Jackson (13.7) & Colin Rodgers (17.5) |
11:40 | Glen Spencer (10.0), Jon Curtin (10.2), John Ashworth (22.1) & Peter Dunne (22.2) |
11:50 | Paul Williams (10.7), Michael Wayne (11.0), Nev Salt (17.4) & Anthony Moore (24.5) |
12:00 | Dave Baker (2.6), Tony Percival (6.4), Paul Taylor (8.8) & Paul Maguire (11.2) |
12:10 | Graham Hoy (14.1), Dave Harrison (15.5), M Doherty (19.9) & Paul Dunn (20.9) |
12:20 | Ian Beaton (14.8), Peter Basley (20.8), Stephen Gregor (22.0) & David Higgins (22.2) |
12:30 | Jon Imroth (10.9), Glyn Foden (11.3), Peter Denn (16.0) & Paul Collier (18.3) |
12:40 | Brian Rippon (14.5), Arthur Margerison (15.9), Michael Heathfield (17.6) & Eric Bebb (19.5) |
12:50 | J A TASKA (11.1), Rick Hawkley (13.7), Robin Browne (19.5) & Colin Hedley (24.6) |
13:00 | Stuart Smith (3.2), M Anthony Smith (10.2), David Greaves (13.1) & Bob Parker (20.5) |
13:10 | Steven Hitchenor (11.5), David Liversidge (11.6), Adrian Wallis (14.3) & Graham Mann (15.7) |
13:20 | Michael Maier (15.9), Mark Knott (17.1), David Round (24.2) & Robert Jones (25.7) |
13:30 | Steven Owen (7.4), Stephen Parke (9.8), Christopher Vines (13.4) & Jeff Crowther (19.0) |
13:40 | Richard Yates (6.7), Kevin Whish (7.7), Raymond Miller (11.1) & John Cowperthwaite (11.5) |
13:50 | Martin Horsfield (5.0), Nigel Yates (5.4), Chris Duckworth (7.0) & Ian Geogarty (11.1) |
14:00 | Jim Dunn (15.7), George Michael Rigg (16.6), Jim Vaughan (19.3) & Jim Leonard (28.0) |
14:10 | Tony Kingston (18.0), Ray Brown (18.5), Michael Clewley (21.5) & Bill Smith (24.3) |
14:20 | |
14:30 | Steven Monkhouse (7.4), Martin Hallworth (10.2), Rick Pomfret (14.1) & John Harris (19.0) |
14:40 | Andy Sharples (15.4), David Hodgkinson (15.6), Ernest Van Ross (16.6) & Mike Parry (19.5) |
14:50 | Mark Allington (13.0), Mike Harding (16.4), Anthony Moriarty (18.8) & Mike O'Regan (18.8) |
15:00 | Spencer Henson (10.6), B Davis (16.3), Peter philip Tomczak (16.6) & Michael Owen (20.4) |
15:10 | Peter Meggison (9.4), Mervyn Howard (10.7), Derek Ash (11.7) & David Bevan (16.2) |
15:30 |