The contact for this competition is Tracy Rawlinson
Time | Team |
08:00 | Barry ODE (), Ian Martin (10.7), Chris LOVESAY (11.4) & DENNIS LLOYD WRIGHT (18.1) |
08:10 | Gary TAYLOR (16.1), Malcolm COBB (17.5), Rory MAUND (21.9) & Nigel BOTHAMLEY (33.0) |
08:20 | Rob Cowley (15.6), Ronald Wells (17.3), Colin Jerrett (18.4) & Azi Rashud (25.4) |
08:30 | Andrew McNulty (16.7), Geoff Hughes (22.2), Reg Weigh (24.3) & Malcolm Jenkins (28.5) |
08:40 | Paul Ward (13.3), Gary Welsh (13.5), Dennis Williams (16.8) & Allan Birch (24.0) |
08:50 | J Darryl Williams (13.6), Wiz Wiseman (19.7), Michael J Williams (20.7) & Andrew Teasdale (26.0) |
09:00 | Mike Rance (18.6), Jim Slavin (18.7), Peter Davies (19.5) & Nigel Hinds (21.4) |
09:10 | Philip Gyln Hulse (7.1), Gary Neiles (7.7), Clive Garry Hulse (17.0) & Stephen Hind (17.4) |
09:20 | John Warrington (12.3), Adrian Cross (13.3), Nigel Self (14.6) & John Firth (20.5) |
09:30 | P Stubbs (5.9), M A Hawkins (12.1), Gary Bromfield (12.7) & G G Moore (19.9) |
09:40 | Chris Ireland (8.8), Brian Jones (16.9), Nigel Boucher (23.7) & John Christian (28.2) |
09:50 | Paul Tweedle (7.1), Harry Howard (14.1), Paul Christian (16.0) & Bill Walmsley (16.1) |
10:00 | David Duncan (8.0), John Hatto (14.4), Joe Farrell (22.1) & Derek Senior (22.5) |
10:10 | Steve Mayor (10.0), Derek Dedman (15.0), Steve McNiven (20.6) & Peter Lawrence (25.6) |
10:20 | David Monaghan (11.4), Michael Lane (14.0), Kevin Stray (16.6) & Barry Rigby (21.5) |
10:30 | John Lewis Jones (8.3), Stephen Thomas (14.1), David Richard Moore (16.2) & Richard Gray (18.1) |
10:40 | Danny McAllister (14.9), John Salmon (18.7), Nigel Whittle (26.7) & Tony Dewhurst (26.8) |
10:50 | Glyn Williams (17.5), Steven Griffith (20.2), Peter Owens (27.2) & David Williams (27.9) |
11:00 | Ian Lloyd (4.5), Dewi Roberts (11.0), Alan Goodwin (16.6) & Howard Farrall (18.7) |
11:10 | Graham Mattison (11.4), Martin Lindquist (12.6), David Edwards (16.5) & Peter Davies (21.4) |
11:20 | Paul Kimpton (6.1), Dave Tomlinson (10.5), David Robinson (10.6) & David Young (11.8) |
11:30 | David McGuinness (8.3), Paul Barber (10.1), Neil Jackson (14.7) & Neil Johnson (15.7) |
11:40 | Glen Spencer (8.8), Jon Curtin (10.8), Paul Heywood (22.7) & Peter Dunne (23.6) |
11:50 | Michael Wayne (11.1), Keith Burrows (15.4), Ian Coffey (19.3) & Anthony Moore (23.2) |
12:00 | Tony Percival (6.9), Paul Taylor (8.2), Glen Cartlidge (10.5) & Paul Maguire (12.2) |
12:10 | Dave Harrison (16.7), Andy Linacre (18.8), M Doherty (20.4) & Paul Dunn (20.7) |
12:20 | John McEvoy (14.6), Stephen Gregor (18.9), Peter Basley (19.9) & David Higgins (20.3) |
12:30 | Glyn Foden (13.4), Phil Richards (13.5), Paul Collier (15.8) & Peter Denn (17.1) |
12:40 | Michael Heathfield (16.4), Arthur Margerison (17.4), Eric Bebb (20.0) & John Smith (21.7) |
12:50 | Geoffrey Houlbrook (15.0), Rick Hawkley (16.1), Robin Browne (18.8) & Colin Hedley (22.0) |
13:00 | Stuart Smith (4.4), M Anthony Smith (10.1), David Greaves (15.7) & Bob Parker (22.0) |
13:10 | Steven Hitchenor (10.8), Graham Mann (15.0), David Liversidge (15.4) & Adrian Wallis (16.4) |
13:20 | Mark Knott (14.0), Michael Maier (15.6), Robert Jones (24.3) & David Round (25.0) |
13:30 | Derek Marsh (9.1), John Hacking (13.3), Christopher Vines (14.5) & Jeff Crowther (18.3) |
13:40 | Richard Yates (8.9), Raymond Miller (11.8), John Cowperthwaite (12.1) & Alan Orritt (17.8) |
13:50 | Andrew Walker (12.7), Graham Maudsley (15.6), Ian Duckworth (16.5) & David Atkinson (16.6) |
14:00 | Jim Dunn (14.0), George Michael Rigg (17.6), Jim Vaughan (19.2) & Jim Leonard (26.3) |
14:10 | Gareth Winstanley (12.1), Michael Clewley (19.0), Anthony Leigh (23.6) & Bill Smith (24.1) |
14:20 | Nigel Yates (3.9), Martin Horsfield (5.6), Mark Pilkington (9.7) & Ian Geogarty (11.8) |
14:30 | Steven Monkhouse (6.2), Martin Hallworth (9.2), Joe Bownas (9.4) & John Harris (18.3) |
14:40 | David Hodgkinson (15.0), Andy Sharples (15.9), Ernest Van Ross (17.1) & Mike Parry (20.6) |
14:50 | |
15:00 |