The contact for this competition is Ian Hudson (07505 296308)
Time | Team | Team |
08:00 | Michael Sallabank (4.4) & David Bolton (6.2) | Eddie Frost (-0.8) & Daniel Lord-Castle (10.0) |
08:10 | ||
08:20 | Peter Jewitt (8.9) & Andrew Ingleby (19.5) | Alex Mackie (20.4) & |
08:30 | ||
08:40 | Jack Woolley (11.8) & Kingsley Robinson (15.8) | Lewis Brimmell () & Jack Lee (20.3) |
08:50 | Robert Macauley (1.0) & Jim Fallon (14.2) | Dean Marney (1.3) & |
09:00 | Michael Campbell (7.3) & John Hadfield (10.5) | Christopher Pughe (4.9) & Julian Tomkinson (13.9) |
09:10 | Chris Berkon (13.8) & Phil James (16.2) | James Kirkwood (7.2) & Simon Nadin (13.8) |
09:20 | Alex Hogben (-2.1) & Alan Hough (6.8) | James Blower (1.8) & Nigel Horsefield (11.2) |
09:30 | Martin Callaghan () & Stuart Hildage-Jnr (5.7) | Neale Gunning (7.0) & Ben Luscombe (9.6) |
09:40 | David Deans (8.8) & Steve Hazlehurst (13.6) | Jack Egan (10.3) & Robert Allcock (15.2) |
09:50 | Dan Moss (4.6) & Mick Jones (10.3) | Paul Chapman (10.0) & David Moore (19.5) |
10:00 | Ben Anderson (-0.7) & George Stott (1.1) | Kristian Gill (7.2) & Steve Gill (13.3) |
10:10 | Matthew Gallagher () & Jack Davenport (19.8) | Stephen Milner (9.9) & Chris Milner (10.2) |
10:20 | John Unsworth () & Gary Kirkwood (15.8) | Paul Hunter (9.0) & D P Madeley (13.9) |
10:30 | David Hardman (12.3) & William Kilner (18.2) | Gabriel Ryan (12.3) & Michael Gill (14.0) |
10:40 | Roger McKie (18.5) & Robert Hands (18.5) | Brian Donohue (16.9) & James Chapman (24.8) |
10:50 | ||
11:00 | David John Porter (3.8) & Neil Morton (9.1) | Peter Blair (7.6) & Matthew Thompson (19.8) |
11:10 | Tony Coleman (20.6) & Brian Flynn (20.9) | James Lovett (22.3) & Anthony Andrews (25.8) |
11:20 | ||
11:30 | ||
11:40 | Colin Byrne (6.8) & David Grant (13.2) | |
11:50 | Ian Sherwood (15.1) & Neil Richards (16.0) | Toby Parker (16.8) & Phil Capper (21.6) |
12:00 | David C Smith (13.7) & Norman Summers (21.0) | Allan Humphris (11.7) & Ian Ditchfield (17.4) |
12:10 | Ian Self (1.0) & Neil Self (1.5) | Cole Self (-2.9) & Adam Owen Stott (-0.9) |
12:20 | Fraser Gunning (20.5) & Philip Nodding (22.9) | Christopher Cooper (8.0) & Jason Collins (10.7) |
12:30 | Martyn Farnworth (8.5) & Neil Carroll (12.4) | Nick Ryan (4.5) & Paul Switzer (14.9) |
12:40 | Simon Davenport (15.0) & Paul Roberts (19.9) | Lee Atherton (12.3) & |
12:50 | Robert Stewart (16.9) & Gerry Carey (21.6) | |
13:00 | George Wearden (1.5) & Karim Afifi (19.0) | Timothy A Hickling (3.2) & |
13:10 | Mike Wallwork (-1.1) & Dave Roberts (4.9) | Brian Connor (5.8) & Mark Wardle (7.0) |
13:20 | Tom Griffiths (4.0) & Chris Cheetham (12.2) | Nicholas Sutton (5.0) & Cliff Barlow (7.5) |
13:30 | Mark Barras (6.0) & Craig Barras (16.8) | Stephen Whydle (7.0) & Bob Whydle (15.3) |
13:40 | Mark Rodgers (7.6) & Neil McLean (15.6) | David Offland (15.3) & Patrick Air (18.7) |
13:50 | Chris Matthews (5.1) & Roger Matthews (17.4) | Mark Saunders (3.9) & Colin Bushell (7.5) |
14:00 |
Back to Men's Invitation - Yellow Tees - Better Ball Stableford