The contact for this competition is Ian Hudson (07505 296308)
Time | Team | Team |
08:00 | Michael Sallabank (4.4) & David Bolton (5.3) | Eddie Frost (-0.8) & Daniel Lord-Castle (10.1) |
08:10 | ||
08:20 | Peter Jewitt (10.8) & Andrew Ingleby (19.5) | Alex Mackie (20.7) |
08:30 | ||
08:40 | Jack Woolley (11.0) & Kingsley Robinson (15.8) | Jack Lee (20.3) & Lewis Brimmell |
08:50 | Robert Macauley (1.4) & Jim Fallon (14.7) | Dean Marney (1.3) |
09:00 | Michael Campbell (5.8) & John Hadfield (10.2) | Christopher Pughe (6.7) & Julian Tomkinson (13.9) |
09:10 | Chris Berkon (13.8) & Phil James (16.2) | James Kirkwood (3.5) & Simon Nadin (13.8) |
09:20 | Alex Hogben (-2.1) & Alan Hough (5.0) | James Blower (1.3) & Nigel Horsefield (11.2) |
09:30 | Stuart Hildage-Jnr (6.1) & Martin Callaghan | Neale Gunning (8.1) & Ben Luscombe (9.6) |
09:40 | David Deans (8.8) & Steve Hazlehurst (13.8) | Jack Egan (10.3) & Robert Allcock (14.8) |
09:50 | Dan Moss (4.1) & Mick Jones (10.3) | Paul Chapman (9.9) & David Moore (19.5) |
10:00 | Ben Anderson (-0.7) & George Stott (1.1) | Kristian Gill (7.9) & Steve Gill (13.3) |
10:10 | Jack Davenport (19.8) & Matthew Gallagher | Chris Milner (10.2) & Stephen Milner (10.8) |
10:20 | Gary Kirkwood (16.6) & John Unsworth | Paul Hunter (9.3) & D P Madeley (13.9) |
10:30 | David Hardman (11.4) & William Kilner (18.2) | Gabriel Ryan (12.5) & Michael Gill (14.0) |
10:40 | Roger McKie (17.2) & Robert Hands (18.7) | Brian Donohue (16.9) & James Chapman (25.1) |
10:50 | ||
11:00 | David John Porter (3.8) & Neil Morton (9.1) | Peter Blair (6.6) & Matthew Thompson (16.3) |
11:10 | Tony Coleman (20.6) & Brian Flynn (20.9) | James Lovett (21.6) & Anthony Andrews (25.8) |
11:20 | ||
11:30 | ||
11:40 | Colin Byrne (6.8) & David Grant (13.2) | |
11:50 | Ian Sherwood (13.6) & Neil Richards (16.0) | Toby Parker (16.8) & Phil Capper (21.6) |
12:00 | David C Smith (13.9) & Norman Summers (21.0) | Allan Humphris (11.7) & Ian Ditchfield (17.4) |
12:10 | Ian Self (1.4) & Neil Self (1.5) | Cole Self (-4.2) & Adam Owen Stott (-0.9) |
12:20 | Fraser Gunning (20.5) & Philip Nodding (22.9) | Christopher Cooper (8.7) & Jason Collins (10.7) |
12:30 | Martyn Farnworth (8.5) & Neil Carroll (13.3) | Nick Ryan (3.6) & Paul Switzer (14.9) |
12:40 | Simon Davenport (14.0) & Paul Roberts (19.9) | Lee Atherton (11.0) |
12:50 | Robert Stewart (16.9) & Gerry Carey (21.6) | |
13:00 | George Wearden (1.6) & Karim Afifi (19.0) | Timothy A Hickling (2.0) |
13:10 | Mike Wallwork (-1.4) & Dave Roberts (4.9) | Brian Connor (5.8) & Mark Wardle (6.8) |
13:20 | Tom Griffiths (4.0) & Chris Cheetham (12.6) | Nicholas Sutton (5.0) & Cliff Barlow (8.3) |
13:30 | Mark Barras (6.0) & Craig Barras (16.8) | Stephen Whydle (7.0) & Bob Whydle (14.8) |
13:40 | Mark Rodgers (7.6) & Neil McLean (15.5) | David Offland (15.3) & Patrick Air (16.5) |
13:50 | Chris Matthews (5.6) & Roger Matthews (17.4) | Mark Saunders (5.7) & Colin Bushell (7.5) |
14:00 |
Back to Men's Invitation - Yellow Tees - Better Ball Stableford