The contact for this competition is Robert Macauley (07540 427881)
Time | Team | Team |
07:40 | ||
07:50 | Martin Callaghan () & Stuart Hildage-Jnr (5.7) | Rob Anderson (6.3) & Michael A Parker (15.7) |
08:00 | ||
08:10 | David Bolton (6.2) & Robert Bolton (9.3) | Joel Tunney (2.7) & Michael Sallabank (4.4) |
08:20 | Jack Woolley () & James Kirkwood (7.2) | Jack Lee () & Timothy A Hickling (3.2) |
08:30 | Stephen Hannon (3.6) & Harry Stockton (8.5) | Mark Austin (0.5) & Daniel Shaw (9.0) |
08:40 | Steve White () & Robert Taylor (8.8) | |
08:50 | Kevin Slator (8.0) & Robert Allcock (15.2) | Paul Hawkins (7.2) & Stephen Surplus (11.0) |
09:00 | Daniel Kendrew (6.5) & Alan Hough (6.8) | Christopher Heywood (5.0) & Matthew Dempsey (12.7) |
09:10 | David Renshaw (16.9) & Ray Carr (17.9) | Roy Hulme (7.8) & Ian Lester (22.4) |
09:20 | ||
09:30 | Martin Lewis (14.1) & Ian Cheetham (22.5) | Nick Lewis (11.9) & Andrew Window (13.4) |
09:40 | Anthony Guy (6.7) & David Fussell (8.5) | Ashley Brooks (13.2) & Jon Miller (21.6) |
09:50 | Richard Knowlson (8.5) & Andrew Aldrich (15.4) | Chris North (21.5) & Steve North (24.1) |
10:00 | Michael Swarbrick (12.7) & Anthony Andrews (25.8) | Mike Ferguson (15.9) & James Lovett (22.3) |
10:10 | Robert Hands (16.2) & Roger McKie (18.5) | A Bryan Gill (12.0) & Eric Smith (16.9) |
10:20 | Chris Mulcahy (9.1) & Mark Jennings (10.5) | Phil Lythgoe (8.3) & James Devany (19.0) |
10:30 | Paul Stockton (8.2) & Steve Mooney (16.2) | David Hardman (12.3) & Paul Williams (14.9) |
10:40 | David Hope (2.9) & Donny Wayte (3.4) | George Wearden (1.5) & Scott Crighton (3.0) |
10:50 | Roland Hill (22.7) & Jim Dickie (23.5) | Paul Buchanan () & Neil McLean (15.6) |
11:00 | Gerry Carey (21.6) & A Bradley (22.3) | Keith Spencer (17.9) & |
11:10 | James Callwood (10.9) & Richard Callwood (14.8) | Steve Boland (9.9) & Paul Chapman (10.0) |
11:20 | John Hepworth (4.6) & Ian Gardner (4.7) | Eric O'Connor (9.0) & Simon Gardner (10.7) |
11:30 | ||
11:40 | Adam Owen Stott (-0.9) & Ian Self (1.0) | Cole Self (-2.9) & Neil Self (1.5) |
11:50 | ||
12:00 | Robert Macauley (1.0) & Jim Fallon (14.2) | Cleve McCurdy (18.7) & |
12:10 | Simon Davenport (15.0) & Paul Roberts (19.9) | David.R Blackburn (21.1) & James Chapman (24.8) |
12:20 | Michael Wainwright (12.4) & Tom McCormack (18.6) | Howard Marshall (22.3) & Michael Trew (24.0) |
12:30 | Chris P Bamford (18.2) & | Gareth Lloyd (T) (5.5) & |
12:40 | Peter Jackson (13.7) & Dennis Chester (21.6) | Allan Williams (10.9) & Ian Gallagher (20.4) |
12:50 | ||
13:00 | Steven William Prinn (-1.4) & Alan Mottershead (5.7) | Philip Allen (9.0) & Brian Fisher (12.8) |
13:10 | Lee Atherton (12.3) & David Paul Southern (12.7) | Paul Atherton (14.4) & PETER THOMAS DOLAN (18.8) |
13:20 | John Pate (15.4) & Mike Hinde (17.6) | Gabriel Ryan (12.3) & Michael Gill (14.0) |
13:30 | Tom Howley (14.2) & Brendan Monteiro (22.4) | Stephen Whydle (7.0) & Bob Whydle (15.3) |
13:40 | Ian Ditchfield (17.4) & John Timmis (17.7) | David C Smith (13.7) & Norman Summers (21.0) |
13:50 | Neil Morton (9.1) & Malcolm Long (14.6) | Mark Barras (6.0) & Stephen Burnett (9.8) |
14:00 | Richard Mallard (4.1) & John Nono (11.6) | Peter Darlington (3.3) & Philip Osborne (9.4) |
Back to Men's Invitation - Yellow Tees - Better Ball Stableford