(90% handicap allowance)
| Team | Nett Results | |
| 1st | Roy Dugdale (16) & David T Gooch (10) | 48 |
| 2nd | Peter Mitchell (18) & Stephen Rayer (11) | 48 |
| 3rd | Walter Pearce (13) & Bob Wilson (8) | 48 |
| 4th | Fred Forfar (8) & Richard HEELS (17) | 47 |
| 5th | Bob Sinclair (10) & Jim Daly (8) | 46 |
| 6th | Peter Cartledge (14) & Alan Pengelly (11) | 45 |
| 7th | Tom Hughes (20) & Tom Abernethy (23) | 44 |
| 8th | G Ellam (11) & Ian Smith (7) | 44 |
| 9th | Ian Ashcroft (13) & Roger Wheeler (8) | 44 |
| 10th | Peter Will (19) & Brian Wilkes (19) | 43 |
| 11th | Eric Gregory (19) & Terence Hawkes (19) | 43 |
| 12th | Eddie McFerran (9) & Graham Eades (13) | 43 |
| 13th | Phil Savage (17) & Ian Clayton (16) | 42 |
| 14th | Peter Beard (11) & Jim Leonard (19) | 42 |
| 15th | M J Diggins (20) & A P Dowds (25) | 42 |
| 16th | R A Clayton (17) & Christopher Middleton (16) | 42 |
| 17th | Barrie Lucas (18) & John Finlay (21) | 42 |
| 18th | Kenneth WILSON (22) & Gary Stewart (19) | 42 |
| 19th | David V Richmond ( Captain) (12) & Dewi Roberts (12) | 41 |
| 20th | John William Nuttall (17) & N Broomhead (17) | 41 |
| 21st | G O Pattinson (11) & Graham Davies (0111) (13) | 41 |
| 22nd | Peter J Clough (23) & Ian Pontefract (13) | 41 |
| 23rd | Ian Jones (12) & George Taylor (14) | 41 |
| 24th | John Ingle (15) & Reg Weigh (15) | 41 |
| 25th | Jon Hodges (14) & Paul Gurney (11) | 41 |
| 26th | Frank Whalley (23) & John Holgate (15) | 41 |
| 27th | Richard Freakes (12) & Riaz Afzal (14) | 41 |
| 28th | Derek Sanders (10) & Gerry Green (20) | 41 |
| 29th | Kevin Turner (9) & Harry Jewkes (18) | 40 |
| 30th | R Johnsen (20) & Doug Simon (12) | 40 |
| 31st | Ken W Jones (16) & Peter Chell Mr Captain (19) | 40 |
| 32nd | D E Willetts (20) & C N Lister (11) | 40 |
| 33rd | Cledwyn Davies (16) & Leslie Povey (12) | 40 |
| 34th | Allan Schofield (11) & A Williams (19) | 40 |
| 35th | Trevor Jowitt (23) & Colin Stephenson (10) | 40 |
| 36th | Michael GEE (19) & Jim PINK (13) | 40 |
| 37th | G W Kelly (21) & Craig Rushton (21) | 39 |
| 38th | Peter Townsend (18) & Bob Parker (15) | 39 |
| 39th | Neville Clark (9) & W Green (14) | 39 |
| 40th | Haydn Griffith (11) & Ian Nicholls (19) | 39 |
| 41st | Terry Reid (12) & J Furlong (7) | 39 |
| 42nd | John Burrows (15) & Nigel Hodges (8) | 39 |
| 43rd | Ronald Wells (10) & Colin Jerrett (11) | 38 |
| 44th | Richard Moss (15) & Jeffrey Mitchell (15) | 38 |
| 45th | R Wilkinson (23) & John Emerson (18) | 38 |
| 46th | Alan Percival (9) & Dave Davenport (14) | 38 |
| 47th | Dave Orwin (15) & Michael Sixsmith (16) | 38 |
| 48th | Eddie Crawford (12) & Jeffrey Webb (14) | 38 |
| 49th | Jim Holohan (23) & Stephen Netherwood (14) | 38 |
| 50th | D Bowden (14) & P L Crawshaw (16) | 38 |
| 51st | Chan Cheong (19) & R M Booth (17) | 38 |
| 52nd | terry orton (16) & Alan E Smith (13) | 38 |
| 53rd | Mike Rigg (11) & Mike Rigg (14) | 38 |
| 54th | John Marriage (17) & Alan Chapman (16) | 37 |
| 55th | Ray Haddock (14) & Peter Duffy (16) | 37 |
| 56th | Chris Chidley (12) & John Johnston (12) | 37 |
| 57th | Peter Whitehurst (13) & Rod Scott (14) | 37 |
| 58th | Phil Geoghegan (19) & Philip Cross (14) | 37 |
| 59th | Jim Vaughan (13) & Alan Fletcher (9) | 37 |
| 60th | A T Griffiths (5) & Phil Higgins (9) | 37 |
| 61st | Jim Sharpe (20) & Brian Wakefield (12) | 37 |
| 62nd | Steve Rigby (6) & Kevan Marden (11) | 37 |
| 63rd | Alastair Morton (11) & Duncan Smith (20) | 37 |
| 64th | I Cox (12) & Garfield Siberry (14) | 37 |
| 65th | Anthony Leigh (15) & Bruce Willis (13) | 36 |
| 66th | Alan Birch (14) & Bob Hargreaves (13) | 36 |
| 67th | John Robinson (16) & A D Waterson (14) | 36 |
| 68th | Jim Ashworth (16) & Bernard Ryan (21) | 36 |
| 69th | Geoffrey Houlbrook (13) & Brian Williams (16) | 36 |
| 70th | Martin Gibson (16) & Peter Jackson (15) | 35 |
| 71st | D H Parkinson (14) & Frank Turner (14) | 35 |
| 72nd | Malcolm Cox (19) & Michael Axford (16) | 35 |
| 73rd | Robin Browne (14) & Colin Hedley (18) | 35 |
| 74th | Robert Ogden (18) & John Hewitt (14) | 35 |
| 75th | Michael Turner (14) & David Dredge (12) | 34 |
| 76th | Brian MacDougal (25) & David Ledgard (15) | 34 |
| 77th | David W Pickering (16) & Alan S Gent (16) | 32 |
| 78th | Robin Ellis (12) & Alex Mutch (16) | 30 |
| 79th | John Turtle (23) & David Hollick (16) | 29 |
| 80th | James Norris (14) & Christopher Smith (19) | 29 |
| 81st | R G Johnson (20) & C H Porter (20) | 29 |
| 82nd | John Peak (18) & Colin Berry (25) | 27 |
| 83rd | Orville Taylor (16) | 27 |
| =84th* | C Stevens (21) & Phil Walsh (17) | DQ Rule 6-6 |
| =84th* | D Tracey (25) & A Goodale (24) | DQ Rule 6-6 |
* The players tied exactly on scores and countbacks