(90% handicap allowance)
| Team | Nett Results | |
| 1st | Walter Pearce (13) & Bob Wilson (9) | 50 |
| 2nd | Allan Schofield (10) & A Williams (19) | 47 |
| 3rd | Robin Browne (13) & Rick Hawkley (12) | 43 |
| 4th | Roger Hopton (14) & Steve Chapman (12) | 43 |
| 5th | J H Evans (14) & P E Carr (9) | 43 |
| 6th | Alan Lafferty (9) & Declan McNeaney (17) | 42 |
| 7th | Kenneth WILSON (22) & Gary Stewart (17) | 41 |
| 8th | Kevin Turner (10) & Harry Jewkes (20) | 41 |
| 9th | Terry Smith (15) & Richard Bradley (12) | 41 |
| 10th | Malcolm. J. Farrington (16) & Frank Davies (7) | 40 |
| 11th | John Turtle (22) & Anthony Wright (20) | 40 |
| 12th | Bruce Willis (13) & Mike Bentley (9) | 40 |
| 13th | David V Richmond ( Captain) (12) & Dewi Roberts (13) | 40 |
| 14th | John Marriage (16) & Juan Manzano (5) | 40 |
| 15th | Peter Whitehurst (13) & Brian Williams (20) | 40 |
| 16th | B J Ellis (21) & K H Hawker (22) | 39 |
| 17th | John Burrows (14) & Denny Stevens (10) | 39 |
| 18th | Alan Percival (7) & Dave Davenport (13) | 39 |
| 19th | Geoff Massey (14) & Steve Walton (6) | 39 |
| 20th | Rod Scott (12) & Howard Stringer (17) | 39 |
| 21st | Kenneth Hollins (17) & Lincoln Boulton (8) | 38 |
| 22nd | Michael GEE (18) & Simon Parker (11) | 38 |
| 23rd | Bob Sinclair (10) & Fred Parks (12) | 38 |
| 24th | Ken Wrigglesworth (18) & Dominic McAllister (14) | 38 |
| 25th | Alan Wright (22) & Michael Keith Lofthouse (22) | 38 |
| 26th | Eddie McFerran (8) & Graham Eades (14) | 38 |
| 27th | John Willett (15) & David Dredge (12) | 37 |
| 28th | Gareth Buttery (7) & Bob Edwards (16) | 37 |
| 29th | John Cunliffe (18) & Ian Jones (12) | 37 |
| 30th | Keith Taylor (10) & Terry Jameson (9) | 37 |
| 31st | Andrew Jupp (11) & Michael Yates (12) | 36 |
| 32nd | Michael Barker (12) & Darryl Spooner (6) | 36 |
| 33rd | Chris Symonds (21) & Bill Tunstead (21) | 36 |
| 34th | David Larcombe (19) & Jim Owen (17) | 36 |
| 35th | Ken W Jones (14) & Peter Chell Mr Captain (18) | 36 |
| 36th | Geoffrey Houlbrook (14) & Brian Williams (16) | 36 |
| 37th | D H Parkinson (13) & M H Moldauer (11) | 36 |
| 38th | A R Clough (17) & L W Wilson (11) | 36 |
| 39th | Peter Will (21) & Brian Wilkes (19) | 36 |
| 40th | Steve Heywood (14) & Fred Finley (11) | 35 |
| 41st | Ed Rowbottom (11) & Mike Travis (14) | 35 |
| 42nd | John Ellson (10) & Pat Dunn (14) | 35 |
| 43rd | Keith R Turton (18) & Richard Freakes (12) | 35 |
| 44th | Ray Haddock (18) & Richard Burrow (11) | 35 |
| 45th | Alastair Morton (11) & Duncan Smith (20) | 35 |
| 46th | Jim Leonard (19) & Ray Brown (11) | 35 |
| 47th | Mick Culliney (20) & Richard Wood (6) | 35 |
| 48th | R A Clayton (14) & Alan Roberts (12) | 35 |
| 49th | Neil Black (21) & Micheal Smith (19) | 35 |
| 50th | Jack Thompson (17) & Hector Hardie (12) | 35 |
| 51st | Mike Hughes (14) & Christopher Gillespie (14) | 34 |
| 52nd | John Tomlinson (19) & Richard Clayton (16) | 34 |
| 53rd | Sandy Jones (16) & Frank Darney (16) | 34 |
| 54th | David Roberts (13) & Mike Hasley (23) | 34 |
| 55th | K Howlett (18) & P Wrigley (20) | 34 |
| 56th | Rod Mitchell (17) & Jim Stott (13) | 34 |
| 57th | Roger Mullin (21) & Frederick Simmons (20) | 34 |
| 58th | Michael Turner (14) & Trevor Jowitt (21) | 33 |
| 59th | Phil Harwood (9) & Phillip E Eaton (12) | 33 |
| 60th | M W J Fisher (7) & David Hollick (16) | 33 |
| 61st | Peter Townsend (19) & Bob Parker (14) | 32 |
| 62nd | Ken France (13) & Richard Armstead (13) | 32 |
| 63rd | Jim Holohan (23) & Brian Mellor (16) | 31 |
| 64th | R A Allen (16) & J Gibson (19) | 31 |
| 65th | F V Moore (14) & G W Kelly (20) | 30 |
| 66th | Ivan Frost (14) & Terry Davenport (16) | 30 |
| 67th | Alan Fletcher (9) & Mike Rigg (14) | 30 |
| 68th | George Miller (18) & John Perry (15) | 30 |
| 69th | Neil Cartwright (17) & Jim Vaughan (12) | 29 |
| 70th | Stuart McKay (25) & Alan Fairbanks (18) | 29 |
| 71st | Brian MacDougal (25) & David Ledgard (14) | 29 |
| 72nd | David W Pickering (15) & Alan S Gent (16) | 28 |
| 73rd | Mike Rigg (15) & Don Bailey (17) | 28 |
| 74th | Peter G Hey (22) & Alan G Train (12) | 28 |
| 75th | Alec Gibbons (22) & Peter Collins (11) | 28 |
| 76th | Brian Harrison (13) & Edward Rimmer (13) | 27 |
| 77th | R G Johnson (20) & C H Porter (18) | 27 |
| 78th | E Walker (19) & Malcolm Cox (19) | 20 |
| 79th | Keith Kiffin (15) & Christopher Dawson (14) | 16 |
| =80th* | Peter Jewitt (11) & James Lovett (18) | DQ Rule 6-6b |
| =80th* | Lynn Hughes (14) & Frank Colclough (17) | DQ Rule 6-6b |
| =80th* | Robert Brunt (16) & Trevor Eccleston (14) | DQ Rule 6-6b |
| =80th* | Robin Ellis (11) & Alex Mutch (16) | DQ |
* The players tied exactly on scores and countbacks