(90% handicap allowance)
| Team | Nett Results | |
| 1st | Ray Haddock (17) & Rod Scott (12) | 46 |
| 2nd | Martyn Bevan (13) & Roy Dugdale (15) | 45 |
| 3rd | Allan Schofield (10) & A Williams (19) | 44 |
| 4th | Michael Stanfield (13) & A WOOLLEY (9) | 44 |
| 5th | Walter Pearce (13) & Bob Wilson (9) | 44 |
| 6th | David Morgan (22) & Nigel Booth (20) | 43 |
| 7th | Keith Edgerley (12) & James Melvin (12) | 43 |
| 8th | Dr John Kennerley (11) & Stephen Rayer (11) | 43 |
| 9th | Derek Sherrington (17) & R Redford (19) | 42 |
| 10th | George Pitt (15) & Jim Atkins (21) | 42 |
| 11th | Derek Sanders (11) & Declan McNeaney (16) | 42 |
| 12th | Alex Sutton (18) & John Myers (14) | 42 |
| 13th | Malcolm 340 Smith (11) & Graham A Smith (6) | 41 |
| 14th | Jim Brookes (14) & Ian Robinson (11) | 41 |
| 15th | Les Evans (5) & Ron Parry (13) | 41 |
| 16th | Gary Hill (6) & John Finlay (21) | 41 |
| 17th | Tim Handford (16) & Dave Hassell (13) | 41 |
| 18th | Pete Ormesher (14) & William Hopper (19) | 41 |
| 19th | E A Simkiss (12) & D Dickinson (14) | 40 |
| 20th | Chris Swindells (21) & Chris Swindells (20) | 40 |
| 21st | C Barker (11) & D Bower (16) | 40 |
| 22nd | J Holliday (7) & T J Hoyland (11) | 40 |
| 23rd | John Whitehead (13) & John Hynes (8) | 40 |
| 24th | BRIAN PEARSON (19) & Brian Preston (20) | 39 |
| 25th | Philip Forshaw (21) & Brian M Foster (14) | 39 |
| 26th | Gerald Fox (20) & Gary Brocklehurst (12) | 39 |
| 27th | Don Malkin (7) & Eric Malkin (14) | 39 |
| 28th | Gerald Irvine (16) & David Illingworth (11) | 38 |
| 29th | Dennis Holland (15) & J G Fletcher (13) | 38 |
| 30th | Eddie Crawford (11) & Jeffrey Webb (14) | 38 |
| 31st | Raymond Rosler (11) & Paul Haughton (12) | 38 |
| 32nd | Rodney Hughes (16) & Harry Aspinall (14) | 38 |
| 33rd | B Astwick (20) & D Bowden (13) | 37 |
| 34th | Ian Jones (13) & R A Clayton (14) | 37 |
| 35th | Bernard Moore (20) & Richard Edwards (14) | 37 |
| 36th | Gerry E Jones (14) & Ken Williams (18) | 37 |
| 37th | Richard Hayter (18) & D Anchors (7) | 37 |
| 38th | Barrie Lucas (17) & Joe Gaffey (21) | 37 |
| 39th | Gary Gaynor (7) & Mervyn Simpson (12) | 37 |
| 40th | Richard Burrow (12) & Don Farquharson (13) | 37 |
| 41st | Trevor Laverock (13) & Jim Ashworth (14) | 36 |
| 42nd | Peter J Clough (23) & Ian Pontefract (12) | 36 |
| 43rd | K Jolley (11) & Peter Cove (15) | 36 |
| 44th | Michael Ascroft (23) & Anthony Darlington (21) | 36 |
| 45th | Howard Stringer (18) & Martin Hill (23) | 36 |
| 46th | Chris O'Neill (8) & R L Payne (20) | 36 |
| 47th | Michael Heywood (14) & Steven Hodkinson (14) | 36 |
| 48th | Bob Dowie (20) & Geoff Rhymes (23) | 36 |
| 49th | Peter Will (20) & Keith Froggatt (23) | 35 |
| 50th | Duncan Cameron (12) & Chris Chidley (11) | 35 |
| 51st | Roger McCabe (16) & John Wood (15) | 35 |
| 52nd | J P Gresty (13) & John Cook (20) | 35 |
| 53rd | Richard Kaczalski (22) & Joe Potts (17) | 35 |
| 54th | E S Bult (17) & R Webb (12) | 34 |
| 55th | Eric Gregory (17) & N Weston (19) | 34 |
| 56th | F V Moore (14) & G W Kelly (19) | 34 |
| 57th | John B Hall (16) & Graham Stroud (19) | 34 |
| 58th | terry orton (14) & Alan E Smith (14) | 34 |
| 59th | R G Johnson (16) & C H Porter (17) | 33 |
| 60th | David Buchanan (25) & Tony Cockell (20) | 33 |
| 61st | John Cunliffe (18) & Christopher Middleton (16) | 33 |
| 62nd | Rick Coxon (17) & Derek Green (16) | 32 |
| 63rd | Jim Hunt (23) & graham bowers (17) | 32 |
| =64th* | Graham Waller (14) & Steven Sadd (20) | 0 |
| =64th* | Mike Hughes (14) & Alastair McCarey (10) | 0 |
* The players tied exactly on scores and countbacks