The contact for this competition is Mason Hirst (07740 636348)
| Time | Player | Player | Player |
| 08:45 | Geraldine Senior | Wad Grayson | Fan Grayson |
| 08:54 | Chris P Bamford | Stewart Cusworth | |
| 09:03 | Pam Evans | Jan Tilling | |
| 09:12 | |||
| 09:21 | Steven Faulkner | John Berry | |
| 09:30 | Reserved | Reserved | Reserved |
| 09:39 | Reserved | Reserved | Reserved |
| 09:48 | Reserved | Reserved | Reserved |
| 09:57 | Reserved | Reserved | Reserved |
| 10:06 | Chris Smith | Andrew Daldry | Peter Johnson |
| 10:15 | |||
| 10:24 | Timothy Hirst | Craig Jones | |
| 10:33 | Peter Close | Peter Anderson | Tony Musgrave |
| 10:42 | |||
| 10:51 | |||
| 11:00 | Norma Stephen | Ray Stephen | |
| 11:09 | |||
| 11:18 | |||
| 11:27 | |||
| 11:36 | |||
| 11:45 | |||
| 11:54 | |||
| 12:03 | |||
| 12:12 | |||
| 12:21 | |||
| 12:30 | Simon Edbury | Andrew Daley | |
| 12:39 | |||
| 12:48 | |||
| 12:57 | Ian Cochrane | Stuart Cochrane | |
| 13:06 | Stuart Alexander | Harry Milligan | Keith Spencer |
| 13:15 | Alan Hough | Matthew Dempsey | Timothy A Hickling |
| 13:24 | Roger Fielding | Andrew Thompson | John Nono |
| 13:33 | Robert Taylor | Ian Coffey | Stephen Surplus |
| 13:42 | Paul Kennedy | Stewart Teague | David Renshaw |
| 13:51 | Richard Brewster | Martyn Grimley | Nigel Oakes |
| 14:00 | Paul Dodd | Christopher Davies | Mark Tucker |
| 14:09 | Martin McMahon | Peter McMahon | Tony Loxley |
| 14:18 | |||
| 14:27 | |||
| 14:36 | |||
| 14:45 | |||
| 14:54 | Jonathan Conway | Lee Charnley | |
| 15:03 | |||
| 15:12 | |||
| 15:21 | |||
| 15:30 | |||
| 15:39 | |||
| 15:48 | |||
| 15:57 | |||
| 16:06 | |||
| 16:15 | |||
| 16:24 |