The contact for this competition is Mason Hirst (07740 636348)
Time | Team |
07:30 | |
07:40 | |
07:50 | Ashley Brooks (13.2), David C Smith (13.7), James Muirhead (T) (16.6) & John Dickinson (22.4) |
08:00 | Timothy Hirst (0.5), Stuart Hildage-Jnr (5.7), Ian Rankin (9.5) & Edward Rankin (22.5) |
08:10 | Phil Prickett (5.6), John Hadfield (10.5), Ian Magenis (10.7) & Mike Morgan (18.0) |
08:20 | Paul McKie (14.6), Eric Smith (16.9), Roger McKie (18.5) & Jimmy Miller (20.2) |
08:30 | Alex Mackie (20.4), Fraser Gunning (20.5), Malcolm Gibson (23.0) & Jim Dickie (23.5) |
08:40 | Christopher Pughe (4.9), James Barnes (7.8), Stephen Hand (15.7) & Robert Baddeley (22.9) |
08:50 | Ron Harrison (3.6), Nick Ryan (4.5), Jim Crew (16.2) & Mike Prior (18.8) |
09:00 | David Hardman (12.3), Gabriel Ryan (12.3), Steve Hazlehurst (13.6) & Kevin Till (17.9) |
09:10 | Ian Gardner (4.7), Don Bailey (8.3), Robin Johnson (13.2) & Richard Callwood (14.8) |
09:20 | Mike Stott (11.3), Andrew Thompson (12.0), Ian Sharman (14.2) & Robin Money (14.9) |
09:30 | Cleve McCurdy (18.7), Vincent Sweeney (20.3), Vaneet Khanna (23.9) & |
09:40 | George Drakonakis (2.7), Daniel Bescoby (6.3), James Kirkwood (7.2) & Philip McNally (7.4) |
09:50 | John Berry (4.9), Rory McNally (11.6), Tony Loxley (18.1) & Martin McMahon (19.1) |
10:00 | Charles Keirl (2.7), Tony Kelly (20.2), Mukhtar Hussain (22.0) & Robert Kemp (24.5) |
10:10 | Clive Westbrook (13.9), Steven Buckley (16.2), Keith Spencer (17.9) & Howard Marshall (22.3) |
10:20 | John Williams (10.6), John Kidd (16.0), Richard Ball (23.7) & Tom Williams (25.2) |
10:30 | Gordon Hutchinson (15.2), Graham Silvers (15.8), Chris Shaw (20.1) & Tony Coleman (20.6) |
10:40 | David Gibson (1.3), James Blower (1.8), Alan Hough (6.8) & Matthew Dempsey (12.7) |
10:50 | Barrie Thornburn (15.1), Bob Whydle (15.3), Robin Fozard (21.6) & James Lovett (22.3) |
11:00 | George Osborne (0.3), Ben Greenhalgh (1.2), Christopher Dodd (8.5) & Philip Osborne (9.4) |
11:10 | |
11:20 | |
11:30 | Martyn Grimley (1.1), David Bigley (7.8), Garry Dowdle (12.4) & Richard Ward (13.9) |
11:40 | Olivier Troalen (7.7), Richard Lewis (8.2), Ian Cochrane (16.9) & Des Liddy (17.4) |
11:50 | Richard Whitehead (12.5), Matthew Southworth (16.1), Chris P Bamford (18.2) & Malcolm Morgan (21.0) |
12:00 | |
12:10 | |
12:20 | John Crawford (19.8), David Rose (20.8), Mike Welch (25.3) & Trevor Hill (28.2) |
12:30 | Tony Woodiwiss (22.4), Ken Abbott (23.2), David Howard (30.0) & John Frame (31.7) |
12:40 | Chris Buckley (6.1), Mason Hirst (6.1), Nigel Oakes (6.1) & David Aden (15.0) |
12:50 | Andrew Young (), Richard Walker (10.1), Eric Gluth (17.1) & Mike Howroyd (19.7) |
13:00 | Richard Brewster (7.1), Stephen Hardy (9.4), Nick Fewtrell (14.3) & John Pate (15.4) |
13:10 | Malcolm Lockyear (6.3), Cliff Barlow (7.5), Peter Carne (11.8) & Peter Fitzpatrick (19.5) |
13:20 | Jeremey Plastow (0.9), Christian James (11.1), David Gallagher (12.6) & Brendan Monteiro (22.4) |
13:30 | |
13:40 | Mark Tighe (6.9), Colin Lord (8.7), Hunter Gray (9.0) & Chris Mulcahy (9.1) |
13:50 | |
14:00 | Peter Close (8.0), Tony Musgrave (11.8), Peter Anderson (14.5) & Paul Dodd (17.9) |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |
Back to Team Event - Best 2 from 4 Stableford 90% Handicap Allowance