The contact for this competition is Mason Hirst (07740 636348)
| Time | Team |
| 07:30 | |
| 07:40 | |
| 07:50 | Ashley Brooks (13.4), David C Smith (14.3), James Muirhead (16.6) & John Dickinson (21.7) |
| 08:00 | Timothy Hirst (-0.1), Stuart Hildage-Jnr (6.1), Ian Rankin (10.2) & Edward Rankin (22.5) |
| 08:10 | Phil Prickett (4.5), Ian Magenis (8.8), John Hadfield (10.2) & Mike Morgan (17.2) |
| 08:20 | Paul McKie (14.6), Eric Smith (16.9), Roger McKie (17.0) & Jimmy Miller (22.2) |
| 08:30 | Alex Mackie (20.3), Fraser Gunning (20.5), Malcolm Gibson (21.1) & Jim Dickie (23.6) |
| 08:40 | Christopher Pughe (6.6), James Barnes (8.7), Stephen Hand (15.7) & Robert Baddeley (22.9) |
| 08:50 | Nick Ryan (2.7), Ron Harrison (3.2), Jim Crew (14.9) & Mike Prior (19.0) |
| 09:00 | David Hardman (11.6), Gabriel Ryan (12.5), Steve Hazlehurst (14.3) & Kevin Till (18.1) |
| 09:10 | Ian Gardner (4.5), Don Bailey (9.1), Robin Johnson (11.5) & Richard Callwood (13.1) |
| 09:20 | Mike Stott (9.4), Andrew Thompson (12.0), Ian Sharman (13.7) & Robin Money (15.2) |
| 09:30 | Cleve McCurdy (17.5), Vincent Sweeney (21.1), Vaneet Khanna (21.3) |
| 09:40 | George Drakonakis (2.7), James Kirkwood (3.5), Daniel Bescoby (6.3) & Philip McNally (7.4) |
| 09:50 | John Berry (4.9), Rory McNally (17.5), Tony Loxley (18.1) & Martin McMahon (19.1) |
| 10:00 | Charles Keirl (5.9), Tony Kelly (20.2), Mukhtar Hussain (22.0) & Robert Kemp (24.5) |
| 10:10 | Clive Westbrook (14.2), Steven Buckley (16.2), Keith Spencer (17.8) & Howard Marshall (21.2) |
| 10:20 | John Williams (9.7), John Kidd (16.0), Richard Ball (23.7) & Tom Williams (25.2) |
| 10:30 | Gordon Hutchinson (15.2), Graham Silvers (15.8), Chris Shaw (20.4) & Tony Coleman (20.6) |
| 10:40 | David Gibson (0.3), James Blower (1.3), Alan Hough (4.7) & Matthew Dempsey (12.7) |
| 10:50 | Barrie Thornburn (15.1), Bob Whydle (15.4), Robin Fozard (21.6) & James Lovett (22.5) |
| 11:00 | George Osborne (0.3), Ben Greenhalgh (0.9), Christopher Dodd (8.8) & Philip Osborne (9.9) |
| 11:10 | |
| 11:20 | |
| 11:30 | Martyn Grimley (0.8), David Bigley (8.0), Garry Dowdle (12.8) & Richard Ward (14.0) |
| 11:40 | Olivier Troalen (7.5), Richard Lewis (8.9), Des Liddy (16.7) & Ian Cochrane (19.1) |
| 11:50 | Richard Whitehead (10.7), Matthew Southworth (15.3), Chris P Bamford (18.2) & Malcolm Morgan (21.0) |
| 12:00 | |
| 12:10 | |
| 12:20 | John Crawford (19.8), David Rose (20.4), Mike Welch (25.9) & Trevor Hill (28.2) |
| 12:30 | Ken Abbott (20.6), Tony Woodiwiss (22.4), David Howard (28.6) & John Frame (33.0) |
| 12:40 | Nigel Oakes (5.1), Mason Hirst (6.2), Chris Buckley (6.4) & David Aden (16.2) |
| 12:50 | Richard Walker (10.1), Eric Gluth (17.1), Mike Howroyd (21.3) & Andrew Young |
| 13:00 | Richard Brewster (7.1), Stephen Hardy (9.4), Nick Fewtrell (14.5) & John Pate (16.8) |
| 13:10 | Malcolm Lockyear (6.5), Cliff Barlow (7.9), Peter Carne (11.8) & Peter Fitzpatrick (20.2) |
| 13:20 | Jeremey Plastow (1.1), Christian James (11.1), David Gallagher (11.7) & Brendan Monteiro (20.5) |
| 13:30 | |
| 13:40 | Mark Tighe (6.0), Hunter Gray (7.7), Colin Lord (8.6) & Chris Mulcahy (8.9) |
| 13:50 | |
| 14:00 | Peter Close (7.5), Tony Musgrave (12.2), Peter Anderson (15.6) & Paul Dodd (19.0) |
| 14:10 | |
| 14:20 | |
| 14:30 | |
| 14:40 | |
| 14:50 | |
| 15:00 |
Back to Team Event - Best 2 from 4 Stableford 90% Handicap Allowance