(90% handicap allowance)
| Team | Nett Results | |
| 1st | Derek Sanders (10) & Declan McNeaney (16) | 44 |
| 2nd | D Renshaw (19) & I White (11) | 44 |
| 3rd | Keith Fieldstead (16) & Peter Whitehurst (13) | 44 |
| 4th | Allan Schofield (10) & P T Williams (18) | 42 |
| 5th | Paul Benson 372 (14) & Rob Leith 243 (18) | 42 |
| 6th | John B Hall (17) & Neil Murray (8) | 41 |
| 7th | Ian Latto (17) & Dave Spibey (15) | 41 |
| 8th | G D Bedford (16) & E L Howker (15) | 40 |
| 9th | John Abson (19) & M Shinner (19) | 39 |
| 10th | Ken Hoather (6) & John COLLINS (13) | 39 |
| 11th | Andrew Walmsley (6) & Jeff Crowther (10) | 39 |
| 12th | James Smethurst (18) & Al Lloyd (15) | 39 |
| 13th | Martyn Bevan (11) & Keith Hutton (9) | 38 |
| 14th | John Woodward 201 (11) & David Harrop 352 (14) | 38 |
| 15th | John Smith (18) & Eric Bebb (15) | 38 |
| 16th | david dean (6) & Jonathan Dean (9) | 38 |
| 17th | John Cunliffe (16) & R A Clayton (14) | 38 |
| 18th | Bob Heaven (11) & I Cox (11) | 37 |
| 19th | Bob Dowie (19) & Geoff Rhymes (23) | 37 |
| 20th | Malcolm 340 Smith (11) & Graham A Smith (6) | 37 |
| 21st | Alan Kite (19) & John Ford (24) | 37 |
| 22nd | Peter Clough (21) & Ian pontefract (12) | 37 |
| 23rd | Peter Will (19) & Steve Wells (19) | 37 |
| 24th | Jim Hunt (21) & Stuart Bradley (10) | 37 |
| 25th | Ian Jones (13) & Christopher Middleton (17) | 36 |
| 26th | T Moroney (14) & S Crossley (19) | 36 |
| 27th | Robert Blower (17) & Alan Brocklehurst (21) | 36 |
| 28th | R Webb (12) & J G Fletcher (13) | 36 |
| 29th | Peter Sykes (16) & Ian White (10) | 36 |
| 30th | J A Barratt (8) & S W BLUNT (11) | 36 |
| 31st | Peter Preston (19) & William Rowan (10) | 36 |
| 32nd | Rick Coxon (16) & Mel Street (18) | 36 |
| 33rd | S Sandie (5) & B M Sellars (14) | 36 |
| 34th | Martin Perry (18) & Phil Brown (17) | 35 |
| 35th | terry orton (14) & Alan E Smith (15) | 35 |
| 36th | K Aldridge (11) & A J Beddis (14) | 35 |
| 37th | Keith Widdrington (16) & Robert Ogden (18) | 35 |
| 38th | George Goodwin (5) & Michael Jess (11) | 34 |
| 39th | Stuart Wallace (19) & Alan Cooper (20) | 34 |
| 40th | Ray Haddock (19) & James Brown (14) | 34 |
| 41st | John Salisbury (23) & Stan Marques (20) | 34 |
| 42nd | John Hewitt (13) & Peter Heald (9) | 34 |
| 43rd | graham bowers (17) & Chris Swindells (19) | 34 |
| 44th | Tim Handford (16) & Dave Hassell (13) | 34 |
| 45th | William J Wild (15) & William Radcliffe (11) | 33 |
| 46th | B Pearson (12) & Michael O Grady (10) | 33 |
| 47th | John Whitehead (14) & Barrie Nugent (16) | 33 |
| 48th | Alan Litherland (21) & Terry Crowe (17) | 33 |
| 49th | F V Moore (14) & G W Kelly (19) | 33 |
| 50th | Keith Kiffin (15) & Christopher Dawson (14) | 33 |
| 51st | J H Clarke (15) & W H FINNEY (18) | 32 |
| 52nd | Bernard Moore (17) & Eric Roberts (9) | 32 |
| 53rd | Peter Mitchell (15) & Tony Sparkes (16) | 32 |
| 54th | Stephen Gallyer (18) & David Davies (14) | 32 |
| 55th | Lawrence Hancock (16) & Philip Forshaw (21) | 31 |
| 56th | Brian Williams (18) & Brian Wilkes (19) | 31 |
| 57th | John Byrne (7) & Peter Mieluk (9) | 30 |
| 58th | Derek Sherrington (16) & Keith Edgerley (11) | 30 |
| 59th | Dennis Holland (15) & E S Bult (16) | 29 |
| 60th | Allan Booth (24) & Peter H Clarke (14) | 28 |
| 61st | BRIAN PEARSON (17) & Michael Billington (15) | 28 |
| 62nd | Alan Hamer (19) & Alan Kelsall (14) | 28 |
| 63rd | John Peak (18) & Colin Berry (25) | 24 |
| 64th | Eric Hardcastle (23) & David Snelson (23) | 22 |
| 65th | Brian Harrison (15) | 10 |
| 66th | David Bowden (11) & Brian astwick (18) | DQ |
| 67th | G. H Pierce (21) & Peter Roberts (15) | DQ |
| =68th* | David Latham (16) & John Entwistle (15) | DQ |
| =68th* | R G Johnson (16) & C H Porter (15) | DQ |
| =68th* | Rod Scott (14) & K Meredith (18) | DQ |
* The players tied exactly on scores and countbacks