The contact for this competition is Tracy Rawlinson
Time | Team |
09:20 | Brian Allason JR (6.5), Andrew Douglas (8.9), Niall Hickey (12.9) & David Murphy (13.2) |
09:30 | Norman Humphreys (2.1), Alan Burton (4.9), Christopher Smith (5.4) & Michael Philbin (9.1) |
09:40 | Chris Chidley (16.6), Gerald Herbert (18.1), Tom Abernethy (20.2) & Duncan Cameron (21.4) |
09:50 | David Robertson (9.5), Peter Gaffney (10.4), John Davies (13.0) & Steve Chamberlain (23.0) |
10:00 | Andrew Lowther (10.8), Ian White (12.6), John Sturmey (13.2) & Malcolm Will (16.7) |
10:10 | Martin Wallis (6.8), Russell Edwards (10.3), Colin David Crail (11.8) & Robert M Hawley (12.5) |
10:20 | Tafiq Beg (8.6), Philip Houghton (9.2), Richard Griffiths (10.4) & John Robinson (12.5) |
10:30 | Peter Dixon (14.1), Michael Redpath (23.1), John Fielding (24.6) & Derek Webster (29.6) |
10:40 | KIERON SEAN GIBBONS (9.3), Phil Byrne (14.1), Joseph Healey (16.5) & Derek Kemp (22.2) |
10:50 | Jonathan Reeves (9.6), Graham Shaw (17.1), Andy Thorburn (17.1) & John Hicks (18.0) |
11:00 | Bill Evans (10.4), Mike Taylor (17.1), Dave Dudley (21.7) & Derek Kozer (22.5) |
11:10 | Owen Gerard McCann (13.1), Steve Williams (17.9), Ian Gore (18.8) & Peter Connolly (20.6) |
11:20 | Paul A Buckley (4.2), Steve Dawson (6.5), Gareth Powell (7.6) & Paul Barlow (17.3) |
11:30 | Colin Eckersley (12.5), David Kinsley (14.3), Mark Wilkinson (15.1) & Keith Martin (16.8) |
11:40 | Philip Lea (11.9), Geoffrey Kent (14.4), Anthony Wilson (14.8) & Michael Guymer (21.4) |
11:50 | Ian Thomason (11.2), Andy Collins (11.4), Steven Hamlet (12.1) & Nick Griffiths (16.2) |
12:00 | Tony Percival (6.7), Paul Taylor (8.8), Paul Maguire (10.9) & Glen Cartlidge (12.8) |
12:10 | William Green (17.6), Malcolm Clarkson (18.8), Peter Bibby (20.5) & John Gill (22.2) |
12:20 | Steve Rigby (8.2), Joe Bownas (9.6), Jon Cooke (12.8) & Malcolm Cox (29.9) |
12:30 | William Melvin Barker (8.5), Michael Mayer (8.7), John Nicholson (12.5) & Chris Leese (17.6) |
12:40 | Alan Carroll (19.9), Mike Hutchings (19.9), Frank Turner (21.1) & J Taylor (23.6) |
12:50 | Neil Parkinson (12.4), Shaun Dowling (15.1), Chan Cheong (18.5) & Alan Potts (22.1) |
13:00 | Nick Cornall (10.5), Fred Pressler (16.7), Dave Harrison (18.6) & Joe Tumelty (19.5) |
13:10 | Colin Oakley (9.4), Carl Bolus (12.8), Gerald Consalvey (16.5) & Robert Sanderson (20.7) |
13:20 | Steve Merricks (5.4), Mark Radford (17.0), Paul Madeira (17.2) & Michael Shaw (21.6) |
13:30 | |
13:40 | Robert Bailey (3.6), Steve Hopwood (4.2), Phil Stafford (5.9) & Neil Bolton (9.5) |