The contact for this competition is Tracy Rawlinson
Time | Team |
08:32 | Sally Budd (17.5), Kerry Gill (31.5) & Sally Blackburn (32.0) |
08:40 | Jo Bryant (28.0), Jo Egerton (33.4) & Jane Wilkinson (38.5) |
08:48 | |
08:56 | |
09:04 | |
09:12 | |
09:20 | Jana Matulone (20.0), Sarah Gallimore (31.2) & Kairen Seaton (32.5) |
09:28 | Grainne McGinley (23.7), Valerie Ackers (24.8) & Janet Brennan (33.6) |
09:36 | Sandra Smith (26.7), Maggie Beadle (27.6) & Helen Gallagher (30.1) |
09:44 | Mandy Gilbert (14.7), Helen Davies (21.2) & Jan Ravenscroft (23.1) |
09:52 | Karen Taylor (16.3), Jan Kenwright (16.6) & Pauline Bellis (21.9) |
10:00 | Caroline McGEORGE (4.5), Vicki SNAPE (15.0) & Linda McKENZIE (24.2) |
10:08 | Jane Rushton (18.8), Nicola Barnard (27.7) & Alison Munro (31.9) |
10:16 | Judith Wheatley (12.9), Fiona Stafford (14.4) & Claire Fitzpatrick (14.5) |
10:24 | Mrs Danuta T Silva (21.5), Margaret Lennon (23.2) & Christine Johnston (27.1) |
10:32 | Ruth Seabrook (19.9), Anita Morris (26.8) & Jan Johnston (27.5) |
10:40 | Helen RONNIE (21.0), Wendy WOODHEAD (23.2) & Annabel Proffitt (25.3) |
10:48 | Susan Watson (17.7), Sue Helm (18.1) & Joyce Taylor (31.0) |
10:56 | Angela Scarratt (13.1), Karen Hursthouse (14.2) & Carole Ralphs (18.1) |
11:04 | Robyn Cotton (13.8), Libby Smeathers (23.4) & Helen Gott (23.9) |
11:12 | Jackie Mitchell (17.1), Chris Johnson (17.3) & Joy Jones (25.1) |
11:20 | Joanne Peacock (3.2), Dorothie Cowburn (13.9) & Pip Nadin (20.9) |
11:28 | Marion Lilley (9.6), Wendy Thornhill (18.6) & Deborah Barnett (22.7) |
11:36 | Susan Bury (17.6), Sue Ratcliffe (18.0) & Patsy Thompson (21.2) |
11:44 | Linda Jenkinson (23.8), Susan Niblock (26.9) & Eileen Bradley (33.8) |
11:52 | Sabrina Duncan (14.6), SARAH GORDON (16.8) & Anna Pacini (29.2) |
12:00 | Diana Lamb (23.3), Pat Maycock (24.7) & Liz Jones (26.3) |
12:08 | Lizzie Higgins (19.8), Yvonne Ross-Jones (20.3) & Anne Greenhill (28.2) |
12:16 | Judith Brown (18.1), Jean Atkinson (21.0) & Iris Forber (31.7) |
12:24 | Carole Spruce (16.2), Anne Cox (20.7) & Barbara Lowe (29.6) |
12:32 | Alison Donaldson (23.5), Jill Evans (27.9) & Jane Sands (31.7) |
12:40 | Sue Harper (13.7), Janet Elizabeth Breed (15.0) & Ann Ankers (18.1) |
12:48 | Jill Williams (13.2), Susan Malins (15.7) & Andrea Wainman (21.5) |
12:56 | Patricia Phillips (18.7), Angela McVeigh (26.1) & Sandra Barker (34.3) |
13:04 | Susan Carter (23.4), Gill Hymers (30.6) & Sally Dawson (30.7) |
13:12 | Hannah Kim (12.9), Kathryn Pearson (16.8) & Shirley Cooper (31.8) |
13:20 | Gill Kay (24.7), Tracey Thompson (25.2) & Rosie Gerrard (28.4) |
13:28 | Lesley Mott (15.8), Gill Hudson (16.4) & Debbie Eyre (29.4) |
13:36 | Anne Morris (17.0), Chit Chit Tin-u (17.1) & Cheryl Thorpe (27.2) |
13:44 | Patricia Coulburn (22.3), Margaret Lloyd (24.0) & Peggy Haslam (26.7) |
13:52 | PATRICIA BODELL (20.0), CELIA M BROWN (23.3) & KATHY SMITH (24.1) |
14:00 | |
14:08 |