| James Harrison (6) (1/10 allowance): Jnrs - Team or Pairs Comp Invitational. Friends & Family Sunday 15th February 2026 | Ringway - Winter Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 302 | 462 | 153 | 261 | 404 | 340 | 371 | 124 | 463 | 2880 | 471 | 338 | 370 | 159 | 420 | 366 | 153 | 386 | 306 | 2969 | 5849 | ||
| SI | 16 | 12 | 8 | 18 | 4 | 6 | 2 | 14 | 10 | OUT | 13 | 9 | 5 | 11 | 3 | 1 | 17 | 7 | 15 | IN | TOTAL | ||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 35 | 71 | ||
| Score | NR | 6 | - | - | 4 | NR | 5 | - | NR | 15 | NR | 4 | 5 | NR | - | - | - | - | - | 9 | NR | ||
| Stableford | 0 | 1 | - | - | 3 | 0 | 2 | - | 0 | 6 | 0 | 2 | 2 | 0 | - | - | - | - | - | 4 | 10 | ||
| Result: 10 Points | |||||||||||||||||||||||
Back to Jnrs - Team or Pairs Comp Invitational. Friends & Family pages.