| Results | Points | |
| 1st | Gary Smith(9) Bramhall Golf Club | 35 |
| 2nd | Ken Williamson(5) Prestbury Golf Club | 35 |
| 3rd | Martin Keates(3) Prestbury Golf Club | 34 |
| 4th | Rajesh Desai(7) Stockport Golf Club | 34 |
| 5th | Paul Dalby(6) Wilmslow Golf Club | 34 |
| 6th | Mike Stott(7) | 33 |
| 7th | Chris Fensom(11) Bramall Park | 33 |
| 8th | Philip Osborne(5) | 33 |
| 9th | Peter Eadsforth(6) Bramhall Golf Club | 33 |
| 10th | Stephen Taylor(5) Wilmslow Golf Club | 32 |
| 11th | Robert Bailey(7) Bramall Park | 32 |
| 12th | David C Smith(10) | 32 |
| 13th | Stuart Hildage-Jnr(6) | 32 |
| 14th | Bernie Mullins(6) Prestbury Golf Club | 31 |
| 15th | Andy Peck(4) Wilmslow Golf Club | 30 |
| 16th | David Eadsforth(8) Bramhall Golf Club | 30 |
| 17th | Nigel Oakes(5) | 30 |
| 18th | Steve Hall(15) Prestbury Golf Club | 30 |
| 19th | Chris Neill(10) Wilmslow Golf Club | 30 |
| 20th | Rodney Gorton(6) Stockport Golf Club | 30 |
| 21st | Neil A Greenhalgh(5) | 30 |
| 22nd | Jack Dunlop(6) Wilmslow Golf Club | 29 |
| 23rd | Jon Pacey(5) Bramhall Golf Club | 29 |
| 24th | Henry Wallace(5) | 28 |
| 25th | Dean Makin(8) Bramhall Golf Club | 28 |
| 26th | David Storey(6) Stockport Golf Club | 28 |
| 27th | Paul Manning(5) Prestbury Golf Club | 27 |
| 28th | Robin Titterington(10) Bramall Park | 27 |
| 29th | Geoff Linnell(8) Stockport Golf Club | 27 |
| 30th | John Nono(9) | 26 |
| 31st | Ian Menzies(3) Wilmslow Golf Club | 26 |
| 32nd | Nigel Hall(9) Bramhall Golf Club | 24 |
| 33rd | Ben Cartwright(21) Wilmslow Golf Club | 22 |
| WD | Ian J Gemmell(5) Stockport Golf Club | WD |
| WD | Nick Ryan(5) | WD |

Page will refresh results automatically for one hour