Junior slot reserved for MCJL event only - no other junior competitions today. Either book a start time for social golf or you may submit a General Play card for handicap purposes - ask the Junior Organiser about the rules for doing this.
Mid Cheshire Junior League - 6 teams of 5 players (RGC, Lymm, Disley, Hartford, Sale & Astbury)
18 hole Stableford - best 3 scores count for team score.
Handicap qualifier (Max Playing Handicap 36 boys/36 girls).
Boys - White tees - No Mixed Tee CR/Par adjustment shots
Girls - Red tees - No Mixed Tee CR/Par adjustment shots
Play will be in 3-balls where possible.
Visiting JO's may play 9 holes after last match has gone out.
(95% handicap allowance)
| Results | Points | |
| 1st | Joel Doubleday(24) Lymm | 42 |
| 2nd | Patrick Duff(28) Lymm | 42 |
| 3rd | Tom Parrott(36) Hartford | 37 |
| 4th | Will Furness(14) | 35 |
| 5th | Liam Greene(26) Disley Golf Club | 35 |
| 6th | Harry Clements(9) Astbury Golf Club | 34 |
| 7th | George Bull(13) Disley Golf Club | 34 |
| 8th | Toby Cooper(16) | 34 |
| 9th | Zach Blackburn(29) Lymm | 33 |
| 10th | Lucas Kuiper(-1) Disley Golf Club | 32 |
| 11th | Joseph McAllister(17) Astbury Golf Club | 32 |
| 12th | Ben Keeley(17) Lymm | 32 |
| 13th | Matthew Griffiths(8) Lymm | 32 |
| 14th | Daniel Barlow(6) | 31 |
| 15th | Jack Tennant(21) Disley Golf Club | 30 |
| 16th | Peter Bradshaw(22) Astbury Golf Club | 30 |
| 17th | Daniel Tomlinson(23) Hartford | 29 |
| 18th | George Goulding(12) | 29 |
| 19th | James Harrison(13) Astbury Golf Club | 28 |
| 20th | Matthew Dee(25) Hartford | 28 |
| 21st | Charlie Singleton(36) Disley Golf Club | 27 |
| 22nd | Leo Warburton(18) | 27 |
| 23rd | Cieran Barber(13) Astbury Golf Club | 27 |
| 24th | Elliott Lacey(10) Hartford | 27 |
| 25th | Will Hobson(9) Sale Golf Club | 20 |
| 26th | Jonah Scott(30) Hartford | 17 |

Page will refresh results automatically for one hour