£50 per pair including tea/coffee on arrival.
***Important! You will need the CDH Number of ALL players to enter this competition. Please obtain this from your own club before attempting to book and be a member of a golf club (no iGolfers). ***
To win a prize all players must have registered 6 handicap qualifying scores in the last 12 months in WHS
(85% handicap allowance)
CONGRATULATIONS TO:
1st - Alan Runciman & Graham Miles - 44 points
2nd - Robert Bailey & Anthony Egan - 43 points (CPO)
3rd - Fred Nelson & Gareth Powell - 43 points (CPO)
4th - Stephen Booth & Geoffrey Bickerton - 41 points
NP - 8th hole - Robert Bailey
NP - 16th hole - Steve Dawson
WINNERS WILL BE NOTIFIED DIRECT WITH VOUCHERS FOR THE PROFESSIONAL SHOP
THANK YOU FOR TAKING PART
WE HOPE TO WELCOME YOU BACK FOR OUR OPEN EVENTS IN MAY, JULY & SEPTEMBER 2024
BOOKINGS NOW AVAILABLE ONLINE
Team | Nett Results | |
1st | Alan Runciman (9) & Graham Miles (16) | 44 |
2nd | Robert Bailey (3) & Anthony Egan (12) | 43 |
3rd | Fred Nelson (12) & Gareth Powell (7) | 43 |
4th | Stephen Booth (9) & Geoffrey Bickerton (4) | 41 |
5th | Joseph Potts (20) & Trevor Lafferty (9) | 41 |
6th | Paul Barlow (14) & Paul A Buckley (7) | 41 |
7th | PHIL ALLEY (13) & Kevin Fairclough (7) | 41 |
8th | Mark Maguire (13) & Colin Whitaker (10) | 40 |
9th | Terry Smith (11) & Stuart Reid (9) | 40 |
10th | Michael Heywood (18) & John Wilding (17) | 40 |
11th | Peter Smith (8) & Ronald White (14) | 40 |
12th | brian moffett Moffett (21) & William Colquhoun (15) | 40 |
13th | Paul Barber (10) & Simon Corner (10) | 40 |
14th | Luciano Picardo (20) & Jason Spurdle (18) | 39 |
15th | Steven Sadd (27) & Phil Stanley (3) | 39 |
16th | Gary Chadwick (9) & Mike Gabbott (16) | 39 |
17th | Grahame Brickell (16) & John Armstrong (17) | 38 |
18th | Michael Gray (3) & Christopher Foster (11) | 38 |
19th | Thomas Bates (14) & Brendan Whelan (17) | 38 |
20th | John Vickers (15) & Ian Brandon (12) | 37 |
21st | Robin Irvine (13) & Ian Gwilliams (12) | 37 |
22nd | Austin McBride (3) & Stephen Best (3) | 37 |
23rd | Steve Lloyd (12) & David Ellson (18) | 37 |
24th | Robert Duncan Tipping (14) & William Tipping (20) | 37 |
25th | Steve Sear (14) & Colin Harness (14) | 37 |
26th | Mr PETER HART (13) & Steve Brookfield (15) | 37 |
27th | Richard Nutter (20) & Barry Hughes (9) | 36 |
28th | Kenny Finch (6) & John Cross (16) | 36 |
29th | Peter Basley (19) & Stephen Gregor (19) | 36 |
30th | Michael Leyland (12) & John Fish (15) | 36 |
31st | Neil O'Brien (9) & Ken O'Donnell (22) | 36 |
32nd | John Clulow (26) & Richard Kaczalski (28) | 36 |
33rd | graham bowers (25) & John Coope (19) | 36 |
34th | Mark Ritchie (10) & MJ ELSWORTH (21) | 35 |
35th | Colin Nesbitt (19) & Andrew Axcell (14) | 35 |
36th | Andy Timms (9) & Jeremy Waterhouse (7) | 35 |
37th | Peter Hand (28) & David Plant (21) | 35 |
38th | Peter Cheshire (25) & Kevin Bradbury (16) | 35 |
39th | Steve Dawson (6) & Christopher Eccles (10) | 34 |
40th | Will Murphy (11) & Stephen Sutcliffe (14) | 34 |
41st | Joe Cassidy (15) & Paul Weetman (21) | 34 |
42nd | Scott Cowan (9) & Simon Wheatley (12) | 34 |
43rd | John Christian (25) & Michael Barker (13) | 33 |
44th | Steve Mainwaring (14) & Neil McPherson (14) | 33 |
45th | Brenden Donaghy (9) & Charlie Brown (24) | 32 |
46th | Bob Hargreaves (21) & Colin Armstrong (14) | 32 |
47th | Ed Rowbottom (12) & Angus Goodall (14) | 30 |
48th | Colin Nicholson (20) & Robert Austin (20) | 30 |
49th | J G Sharples (21) & John Yates (28) | 30 |
50th | Wilf Wragg (22) & Anthony Jacobs (15) | 30 |
51st | Stephen Hind (15) & Ian Broad (14) | 28 |
52nd | Bob Worsley (19) & Chris Swindells (28) | 23 |
Page will refresh results automatically for one hour