(85% handicap allowance)
Mixed Pairs Open 2022
Congratulations to All Winners who will be notified by email
1st Place - £100 voucher each
2nd Place - £75 voucher each
3rd Place - £50 voucher each
Nearest the Pin on Hole 3 - Faye Sanderson - £20 voucher
Nearest the Pin on Hole 16 - Paul Morris - £20 voucher
| Team | Nett Results | |
| 1st | Sue Helm (17) & David Helm (9) | 47 |
| 2nd | David Winder (12) & Fern Chin (13) | 46 |
| 3rd | MICHAEL JAMES ANDERSON (7) & Lorna Higham (32) | 46 |
| 4th | Delice Morris (30) & Paul Morris (15) | 46 |
| 5th | Ted Little (19) & Vivienne Holgate (10) | 46 |
| 6th | Cathy Fineran (17) & Stephen Fineran (23) | 45 |
| 7th | Jan Cowan (14) & Robert Bailey (4) | 45 |
| 8th | Kim Mortimer (12) & Michael Mortimer (20) | 45 |
| 9th | Colin Davies (14) & Dorothy Davies (31) | 43 |
| 10th | Danny Lever (4) & Jenny Young (23) | 43 |
| 11th | Keith Edwards (19) & Edith Athey (26) | 43 |
| 12th | Graham Jackson (11) & Allison CALDERBANK (22) | 43 |
| 13th | Helen Braddock (13) & John Hilton (16) | 43 |
| 14th | Maria Bailey (21) & Scott Cowan (9) | 42 |
| 15th | ian Price (7) & Sue Price (25) | 41 |
| 16th | Geoffrey Bickerton (5) & Jacqui Bickerton (24) | 41 |
| 17th | Pat Smith (17) & james smith (15) | 40 |
| 18th | Yvonne Dodd (30) & Philip Dodd (15) | 39 |
| 19th | Carol Gleave (35) & John Gleave (14) | 39 |
| 20th | Tracey Taylor (8) & Nigel Curran (12) | 38 |
| 21st | Jane Haynes (27) & Mark Haynes (11) | 38 |
| 22nd | Collette Kane (15) & Paul Kane (14) | 38 |
| 23rd | Garry Bingham (12) & Debra Jamieson (36) | 38 |
| 24th | Mark Barras (6) & Faye Sanderson (4) | 38 |
| 25th | David Rowles (14) & Susan Lesley Rowles (22) | 37 |
| 26th | Debra Locke (26) & Stephen Locke (15) | 36 |
| 27th | Andrea Dalton (18) & Martin Dalton (20) | 36 |
| 28th | Simon Brown (4) & Jane Brown (21) | 35 |
| 29th | Stephen Cahill (20) & Hilary Cahill (24) | 34 |
| 30th | Lisa Lawton (25) & Ronald Lawton (24) | 34 |
| 31st | Peter Sutton (14) & Jeanette Sutton (35) | 30 |
| =32nd* | James Chapman (20) & Joan Chapman (36) | DQ |
| =32nd* | Gayle Blackburn (36) & David.R Blackburn (25) | DQ |
* The players tied exactly on scores and countbacks