The contact for this competition is Tracy Rawlinson
Time | Team |
09:00 | Fiona McGladrigan (19.1), Louise Okill (19.2) & Carol Fleming (22.1) |
09:08 | Lesley Mott (16.6), Ann McCormick (18.4) & Debbie Eyre (29.4) |
09:16 | Susan Odlin (22.7), Janet Brennan (23.7) & Glynis Johnston (23.9) |
09:24 | Barbara Spark (27.6), Freda Hunt (33.5) & Pat Jefferies (34.5) |
09:32 | Helen Davies (21.7), Jan Ravenscroft (23.4) & Holly Rowlinson (28.0) |
09:40 | Gill Kay (24.5), Tracey Thompson (26.4) & Pam Dixon (27.7) |
09:48 | Jo Bryant (26.4), Jo Egerton (28.2) & Kerry Gill (30.9) |
09:56 | Pat Marriott (12.6), C B Eadsforth (20.3) & Diane Symmons (22.2) |
10:04 | Caroline McGEORGE (6.6), Vicki SNAPE (15.0) & Linda McKENZIE (21.5) |
10:12 | Nicola Barnard (18.3), Jane Rushton (18.9) & Alison Munro (31.3) |
10:20 | Helen RONNIE (22.0), Wendy WOODHEAD (22.5) & Annabel Proffitt (25.2) |
10:28 | Marion Lilley (8.3), Wendy Thornhill (19.1) & Deborah Barnett (23.5) |
10:36 | Joanne Peacock (4.1), Lisa Davies (18.9) & Pip Nadin (20.4) |
10:44 | Diana Lamb (23.5), Liz Jones (23.8) & Pat Maycock (27.2) |
10:52 | Alison Thornley (32.5), S E Kirk (33.5) & Maureen FOSTER (35.5) |
11:00 | Sue Helm (14.0), Lisa Burns (19.8) & Joyce Taylor (27.3) |
11:08 | Ali Hicks (4.5), Sue TAYLOR (16.5) & Laura Tonge (19.8) |
11:16 | Judith Wheatley (12.6), Claire Fitzpatrick (13.0) & Fiona Stafford (13.6) |
11:24 | Anne Morris (17.2), Chit Chit Tin-u (18.7) & Cheryl Thorpe (25.7) |
11:32 | Christine Johnson (17.5), Sarah Roper (21.6) & Christine Johnston (28.5) |
11:40 | Sue Ratcliffe (16.4), Susan Bury (16.6) & Patsy Thompson (21.3) |
11:48 | Karen Taylor (15.3), Pauline Bellis (18.1) & Jan Kenwright (18.5) |
11:56 | Sabrina Duncan (14.9), SARAH GORDON (15.7) & BARBARA ALLEN (31.0) |
12:04 | |
12:12 | Christine Orchard (15.8), Corinne Veitch (20.5) & Tessa Day (21.2) |
12:20 | Mrs Danuta T Silva (20.6), Margaret Lennon (24.8) & Jenny Burnham (34.8) |
12:28 | Dawn Hedges (21.9), Barbara Duncan (29.2) & Sue Carroll (32.8) |
12:36 | Mejung kim (10.3), Elizabeth JOHNSON (12.6) & Kathryn Pearson (18.9) |
12:44 | Deborah Catlow (11.9), Janet Burrows (13.5) & Susan Taylor (20.0) |
12:52 | |
13:00 | Sue Harper (14.7), Janet Elizabeth Breed (15.2) & Patricia Gamble (16.9) |
13:08 | |
13:16 | Barbara Hatton (14.4), Michelle Sampson (16.7) & Ann Atherton (18.1) |
13:24 | Linda Morris (21.5), Anne-Marie Stott (21.5) & Catherine Hallam (23.0) |
13:32 | Margaret Lloyd (22.9), Tricia Allison (23.1) & Patricia Coulburn (24.6) |
13:40 | Deborah Potts (25.8), Liz Dabrowski (27.4) & Janet Woodhead (35.1) |
13:48 | Viki Nadin (25.7), Hilary Barker (35.0) & Lynn Brewer (41.3) |
13:56 | Margaret Billington (32.9), Christine Evans (36.9) & Maureen Sherratt (37.6) |
14:04 | Ruth Lupton (11.6), Deborah Wilson (12.0) & Christine Jones (16.4) |
14:12 | Sally Sketcher (4.2), Caroline Carryer (11.6) & Julie Wright (13.1) |
14:20 | Jeanette Kinder (9.5), Alison Wright (13.7) & Sarah Deakin (17.6) |