The contact for this competition is Tracy Rawlinson
| Time | Team |
| 09:20 | |
| 09:30 | |
| 09:40 | Ray Boggiano (9.7), Steve Powell (15.0), Mike Lloyd (18.1) & Christopher Morris (22.4) |
| 09:50 | Stephen Lowe (12.8), Gary Butler (13.5), Howard Baker (16.7) & Stephen Pinnington (17.7) |
| 10:00 | Andrew John Waterhouse (-0.8), Dave Finlay (3.6), Jerry Woodley (11.2) & Martin Scott (11.4) |
| 10:10 | Andy Greasley (8.0), Ron Alexander (12.6), Neville Sharlis (17.7) & S. Ebbage (18.6) |
| 10:20 | Alastair Morton (9.7), Peter Boland (11.1), Ken Needham (20.3) & Duncan Smith (22.2) |
| 10:30 | Chris Pollard (9.0), Denis Lee (13.5), Alan Adams (19.2) & Stephen Saunders (19.2) |
| 10:40 | Chris Taylor (14.6), Kevin Tickle (16.6), Gareth Snell (16.8) & Tim Leach (23.7) |
| 10:50 | John Borthwick (11.0), Gary Holmes (12.0), Mark Anthony Power (13.2) & Paul McGinnis (24.8) |
| 11:00 | Bill Evans (10.4), Dave Dudley (21.7), Terence Hawkes (22.2) & Derek Kozer (22.5) |
| 11:10 | Philip Dodd (14.4), Nick Wood (19.1), Michael Mortimer (20.3) & Dr John Kennerley |
| 11:20 | KIERON SEAN GIBBONS (9.3), Phil Byrne (14.1), Geoff Cox (15.0) & John Hicks (18.0) |
| 11:30 | Jonathan Reeves (9.6), Joseph Healey (16.5), David Kibble (19.2) & Derek Kemp (22.2) |
| 11:40 | Simon Spencer Davenport (8.2), Mark Richmond (11.3), Neil Richmond (15.4) & Graeme Campbell (21.6) |
| 11:50 | |
| 12:00 | David Moston (12.8), Graham Adcroft (16.9), Michael Durkin (20.3) & Michael Ashcroft |
| 12:10 | Paul Bennett (5.6), J Archbold OBE (13.8), N Cowdrey (14.3) & Ian Cain (15.8) |
| 12:20 | Jon Cooke (12.8), Dave Harrison (18.6), Paul Dunn (20.9) & Malcolm Cox (29.9) |
| 12:30 | John Coxon (18.4), Michael Clark (18.5), Ken Pye (18.6) & Chris Lloyd (21.1) |
| 12:40 | Colin Oakley (9.4), Carl Bolus (12.8), Gerald Consalvey (16.5) & Robert Sanderson (20.7) |
| 12:50 | Peter Bennett (5.5), Brian Newman (7.3), David Sheppard (7.7) & Alex Peers (9.7) |
| 13:00 | Bill Suckley (10.7), Graham Hughes (11.2), Robert Passingham (13.7) & Douglas Baker (20.5) |
| 13:10 | Ian McGurn (5.3), Ian Wilkinson (6.3), Philip McLaughlin (12.3) & Steven James Hale (18.9) |
| 13:20 | |
| 13:30 | |
| 13:40 | |
| 13:50 | Robert Bailey (3.6), Phil Stafford (5.9), Neil Bolton (9.5) & Phil Dare (14.3) |
| 14:00 | |
| 14:10 | Paul Clutterbuck (15.8), Joe Graham (18.1), Steve Chamberlain (23.0) & John Dyer (24.0) |
| 14:20 | stephen halliday (11.1), Rory Ferguson (11.4), Henry Molloy (14.3) & Barry Merrick (15.2) |
| 14:30 | Derek Ash (11.7), David Bevan (16.2), Anthony Price (16.5) & Dave Gibbons (25.6) |