Ringway Golf Club Ltd, Hale Road, Hale Barns, Altrincham, Cheshire, WA15 8SW | Telephone: 0161 980 2630
| Hole | White | Par | Yellow | SI | Red | Par | SI |
| 1 | 327 | 4 | 317 | 14 | 301 | 4 | 10 |
| 2 | 528 | 5 | 514 | 4 | 468 | 5 | 4 |
| 3 | 168 | 3 | 158 | 10 | 144 | 3 | 18 |
| 4 | 289 | 4 | 278 | 16 | 269 | 4 | 14 |
| 5 | 423 | 4 | 406 | 8 | 335 | 4 | 8 |
| 6 | 413 | 4 | 402 | 6 | 375 | 4 | 2 |
| 7 | 450 | 4 | 438 | 2 | 417 | 5 | 12 |
| 8 | 130 | 3 | 119 | 18 | 116 | 3 | 16 |
| 9 | 476 | 5 | 461 | 12 | 443 | 5 | 6 |
| OUT | 3204 | 36 | 3093 | OUT | 2868 | 37 | |
| 10 | 532 | 5 | 510 | 15 | 472 | 5 | 7 |
| 11 | 362 | 4 | 354 | 13 | 299 | 4 | 9 |
| 12 | 403 | 4 | 391 | 3 | 370 | 4 | 3 |
| 13 | 179 | 3 | 166 | 9 | 140 | 3 | 11 |
| 14 | 451 | 4 | 441 | 5 | 429 | 5 | 15 |
| 15 | 415 | 4 | 401 | 1 | 352 | 4 | 1 |
| 16 | 177 | 3 | 165 | 17 | 135 | 3 | 17 |
| 17 | 406 | 4 | 395 | 7 | 363 | 4 | 5 |
| 18 | 353 | 4 | 319 | 11 | 281 | 4 | 13 |
| IN | 3278 | 35 | 3142 | IN | 2841 | 36 | |
| OUT | 3204 | 36 | 3093 | OUT | 2868 | 37 | |
| TOT | 6482 | 71 | 6235 | TOT | 5709 | 73 |
Click on the respective line of the card to see the hole in close-up